| Licensed To: Big Kahuna Timing - Contractor License | Hy-Tek's MEET MANAGER 0:36 AM 3/29/2008 Page 1 | ||||||||||||||||||||
| 2008 Tri-Conference-Bobcat Open - 4/18/2008 to 4/19/2008 | |||||||||||||||||||||
| Lees McRae College | |||||||||||||||||||||
| Team Rankings - Through Event 40 | |||||||||||||||||||||
| Female Team Scores - 3 Conf. Carolinas Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Anderson University (Sc) | AND | 191 | ||||||||||||||||||
| 2 | Lees McRae College | LMC | 150 | ||||||||||||||||||
| 3 | Mt. Olive College | MTOL | 76 | ||||||||||||||||||
| 4 | St. Andrews Presbyterian Colle | STAN | 55 | ||||||||||||||||||
| 5 | Queens University of Charlotte | QUE | 46 | ||||||||||||||||||
| 6 | Coker College | COK | 10 | ||||||||||||||||||
Total |
528.00 |
||||||||||||||||||||
| Female Team Scores - 4 Appalachian Athletic Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | King College | KING | 272 | ||||||||||||||||||
| 2 | Milligan College | MILL | 210 | ||||||||||||||||||
| 3 | Uva-Wise | WISE | 12 | ||||||||||||||||||
| 4 | Union College | UNIO | 11 | ||||||||||||||||||
| 5 | Montreat College | MONT | 6 | ||||||||||||||||||
Total |
511.00 |
||||||||||||||||||||
| Female Team Scores - 14 South Atlantic Conf. Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mars Hill College | MH | 254 | ||||||||||||||||||
| 2 | Carson-Newman College | CN | 173 | ||||||||||||||||||
| 3 | Lenoir-Rhyne College | LR | 121 | ||||||||||||||||||
| 4 | Brevard College | BREV | 20 | ||||||||||||||||||
| 5 | Tusculum College | TUS | 8 | ||||||||||||||||||
Total |
576.00 |
||||||||||||||||||||
| Male Team Scores - 3 Conf. Carolinas Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lees McRae College | LMC | 227 | ||||||||||||||||||
| 2 | Anderson University (Sc) | AND | 177 | ||||||||||||||||||
| 3 | St. Andrews Presbyterian Colle | STAN | 118 | ||||||||||||||||||
| 4 | Queens University of Charlotte | QUE | 37 | ||||||||||||||||||
| 5 | Mt. Olive College | MTOL | 28 | ||||||||||||||||||
| 6 | Erskine College | ERSK | 10 | ||||||||||||||||||
| 7 | Limestone College | LIME | 1 | ||||||||||||||||||
Total |
598.00 |
||||||||||||||||||||
| Male Team Scores - 4 Appalachian Athletic Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | King College | KING | 226 | ||||||||||||||||||
| 2 | Union College | UNIO | 147 | ||||||||||||||||||
| 3 | Milligan College | MILL | 75 | ||||||||||||||||||
| 4 | Bryan College | BRY | 71 | ||||||||||||||||||
| 5 | Montreat College | MONT | 20 | ||||||||||||||||||
| 6 | Uva-Wise | WISE | 6 | ||||||||||||||||||
Total |
545.00 |
||||||||||||||||||||
| Male Team Scores - 14 South Atlantic Conf. Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mars Hill College | MH | 270 | ||||||||||||||||||
| 2 | Lenoir-Rhyne College | LR | 175 | ||||||||||||||||||
| 3 | Carson-Newman College | CN | 135 | ||||||||||||||||||
| 4 | Tusculum College | TUS | 6 | ||||||||||||||||||
| 4 | Brevard College | BREV | 6 | ||||||||||||||||||
Total |
592.00 |
||||||||||||||||||||