| Big Kahuna Timing - Contractor License | Hy-Tek's MEET MANAGER 5:29 PM 4/25/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2009 Lenoir-Rhyne SE Regional Championship - 4/24/2009 to 4/25/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Hickory, N.C. | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women Hammer Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, Katie | Unc Pembroke | 44.93m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Nicholson, Aria | Claflin Universi | 39.57m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Anderson, Brittany | Unc Pembroke | 37.26m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hill, Nicole | Unc Pembroke | 34.89m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Bass, Crystal | Lees-McRae Colle | 32.45m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Stowe, Erin | Mars Hill Colleg | 24.02m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ward, Austen | Mars Hill Colleg | 22.41m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Elliott, Kelli | Mars Hill Colleg | 20.57m | ||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men Hammer Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lynn, David | Unc Pembroke | 43.97m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Daher, Joe | Lees-McRae Colle | 41.44m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Davis, AJ | Unc Pembroke | 37.35m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Bowles, Pat | Unc Pembroke | 34.89m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Wingo, Randy | Limestone Colleg | 33.35m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Borden, Hamilton | Lenoir-Rhyne Uni | 33.16m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Robinson, Xavier | Unc Pembroke | 31.44m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Nagel, Brad | Mars Hill Colleg | 27.50m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Clark, Richard | Mars Hill Colleg | 25.79m | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Broadnax, Alan | Mars Hill Colleg | 18.67m | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Anthony, Brandon | Mars Hill Colleg | 16.93m | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Hafner, Chris | Mars Hill Colleg | 16.37m | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women Javelin Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tyler, Erin | Lees-McRae Colle | 31.28m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Fleck, Kelsey | Carson-Newman Co | 26.30m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bush, Haley | Carson-Newman Co | 24.57m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Lowe, Alyssa | Lenoir-Rhyne Uni | 23.70m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Katie | Unc Pembroke | 22.69m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Elliott, Kelli | Mars Hill Colleg | 21.44m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | McCarthy, Ashley | Mars Hill Colleg | 20.28m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Stowe, Erin | Mars Hill Colleg | 17.10m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Ward, Austen | Mars Hill Colleg | 13.47m | ||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men Javelin Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allison, Jamel | Unc Pembroke | 48.54m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Clark, Richard | Mars Hill Colleg | 45.33m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Borden, Hamilton | Lenoir-Rhyne Uni | 42.19m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Nagel, Brad | Mars Hill Colleg | 41.72m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Wingo, Randy | Limestone Colleg | 40.59m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hafner, Chris | Mars Hill Colleg | 40.39m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Maidens, Jacob | Lenoir-Rhyne Uni | 39.75m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Lynn, David | Unc Pembroke | 39.24m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Tanis, Brad | Lees-McRae Colle | 38.88m | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Broadnax, Alan | Mars Hill Colleg | 37.82m | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Pone, James | Lenoir-Rhyne Uni | 34.93m | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Guinn, Justin | Limestone Colleg | 33.97m | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Hogbin, Danny | Lees-McRae Colle | 32.62m | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Anthony, Brandon | Mars Hill Colleg | 27.67m | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Knapik, Garrett | Limestone Colleg | 26.76m | ||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | McDowell, Jessica | Unc Pembroke | 5.50m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Woodard-Stevens, Ariel | Mount Olive | 5.27m | 0.6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Landers, Tandra | Mars Hill Colleg | 5.19m | 1.3 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Woods, Chelsie | Carson-Newman Co | 4.80m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Totman, Shannon | Unattached | 4.77m | 0.3 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tabor, Lia | Unc Pembroke | 4.60m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Sealey, Brittany | Carson-Newman Co | 4.41m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sutherland, Sharisse | Mars Hill Colleg | 4.20m | 0.2 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Russell, Charlita | Carson-Newman Co | 3.64m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Men Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allison, Jamel | Unc Pembroke | 7.32m | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Penny, Charles | Unc Pembroke | 6.93m | 1.8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Priest, LaQuan | Claflin Universi | 6.77m | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Allen, Tyrea | Mars Hill Colleg | 6.75m | 2.7 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Aaron | Mount Olive | 6.60m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gomez, Antonio | Carson-Newman Co | 6.49m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Westfield, Dre | Unattached | 6.29m | 1.3 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Shuford, Marcus | Lenoir-Rhyne Uni | 6.28m | 0.8 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Ross, Antwain | Lenoir-Rhyne Uni | 6.22m | 1.2 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Alexander, Corey | Lees-McRae Colle | 6.19m | 0.9 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Crawford, Troy | Unattached | 6.14m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Brown, Joseph | Lees-McRae Colle | 6.13m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Ashford, Savion | Unc Pembroke | 6.02m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Steward, Cary | Carson-Newman Co | 5.94m | 0.3 | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Women Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Corbin, Candice | Lees-McRae Colle | 2.75m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jonas, Michelle | Lees-McRae Colle | 2.45m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bragman, Karyn | Lees-McRae Colle | J2.45m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McCarthy, Ashley | Mars Hill Colleg | 2.15m | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trimble, Hannah | Lees-McRae Colle | NH | ||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arthur, Jonathan | Lees-McRae Colle | 4.65m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Nagel, Brad | Mars Hill Colleg | 3.80m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hafner, Chris | Mars Hill Colleg | 3.40m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Inman, Lawrence | Claflin Universi | J3.40m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Baker, Justin | Mars Hill Colleg | 2.45m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Clark, Richard | Mars Hill Colleg | 2.45m | ||||||||||||||||||||||||||||||||||||||||||
| --- | Oakes, Ryan | Lees-McRae Colle | NH | ||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, Katie | Unc Pembroke | 35.93m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Stowe, Erin | Mars Hill Colleg | 30.79m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hill, Nicole | Unc Pembroke | 29.40m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Anderson, Brittany | Unc Pembroke | 29.12m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Tyler, Erin | Lees-McRae Colle | 28.64m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Bass, Crystal | Lees-McRae Colle | 25.38m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Elliott, Kelli | Mars Hill Colleg | 22.72m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Ward, Austen | Mars Hill Colleg | 21.35m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Clark, Kayleigh | Carson-Newman Co | 16.92m | ||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clark, Richard | Mars Hill Colleg | 39.14m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, AJ | Unc Pembroke | 38.87m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Borden, Hamilton | Lenoir-Rhyne Uni | 36.27m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Lynn, David | Unc Pembroke | 35.19m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Stanley | Brevard | 34.47m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Daher, Joe | Lees-McRae Colle | 33.82m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Bowles, Pat | Unc Pembroke | 30.88m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Nagel, Brad | Mars Hill Colleg | 30.01m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Hafner, Chris | Mars Hill Colleg | 28.31m | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Robinson, Xavier | Unc Pembroke | 27.65m | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Anthony, Brandon | Mars Hill Colleg | 22.50m | ||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCarthy, Ashley | Mars Hill Colleg | 1.55m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Ginny | Mars Hill Colleg | 1.50m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Woods, Chelsie | Carson-Newman Co | 1.45m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Corhn, Allyson | Carson-Newman Co | 1.45m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Wheaton, Kellie | Mars Hill Colleg | 1.40m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Fleck, Kelsey | Carson-Newman Co | 1.35m | ||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ledbetter, Nick | Claflin Universi | 1.98m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Crawford, Troy | Unattached | 1.90m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Allison, Jamel | Unc Pembroke | J1.90m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Penny, Charles | Unc Pembroke | 1.85m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Shuford, Marcus | Lenoir-Rhyne Uni | J1.85m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Inman, Lawrence | Claflin Universi | J1.85m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Waters, Frankie | Mars Hill Colleg | J1.85m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Broadnax, Alan | Mars Hill Colleg | 1.75m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Hogbin, Danny | Lees-McRae Colle | 1.75m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Hafner, Chris | Mars Hill Colleg | J1.70m | ||||||||||||||||||||||||||||||||||||||||||
| --- | Craver, Michael | Mars Hill Colleg | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Rowand, Shaun | Lees-McRae Colle | NH | ||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Woodard-Stevens, Ariel | Mount Olive | 11.93m | 1.2 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Milton, Latycia | Claflin Universi | 11.37m | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 3 | McCoy, Shantra | Lees-McRae Colle | 10.20m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tabor, Lia | Unc Pembroke | 10.03m | 0.2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Totman, Shannon | Unattached | 9.90m | 1.2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Ginny | Mars Hill Colleg | 9.65m | 0.7 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Mercer, Meredith | Mars Hill Colleg | 9.53m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Corhn, Allyson | Carson-Newman Co | 9.02m | 1.3 | |||||||||||||||||||||||||||||||||||||||||
| Event 14 Men Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Priest, LaQuan | Claflin Universi | 15.17m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Allison, Jamel | Unc Pembroke | 14.18m | -1.3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Penny, Charles | Unc Pembroke | 13.94m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Shuford, Marcus | Lenoir-Rhyne Uni | 13.66m | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Crawford, Troy | Unattached | 13.39m | -0.4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ashford, Savion | Unc Pembroke | 13.39m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Westfield, Dre | Unattached | 13.36m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Washington, Nick | Unattached | 13.13m | 1.0 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Alexander, Corey | Lees-McRae Colle | 12.87m | -1.5 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Gomez, Antonio | Carson-Newman Co | 12.17m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Clark, Alonzo | Lees-McRae Colle | 11.93m | 0.9 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Barber, William | Mars Hill Colleg | 11.56m | 1.4 | |||||||||||||||||||||||||||||||||||||||||
| Event 15 Women Shot Put | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, Katie | Unc Pembroke | 10.77m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Fleck, Kelsey | Carson-Newman Co | 10.50m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bass, Crystal | Lees-McRae Colle | 9.85m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stowe, Erin | Mars Hill Colleg | 9.78m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Nicholson, Aria | Claflin Universi | 9.51m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Elliott, Kelli | Mars Hill Colleg | 9.35m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Hill, Nicole | Unc Pembroke | 8.92m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Anderson, Brittany | Unc Pembroke | 8.79m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Branch, Torrie | Carson-Newman Co | 6.81m | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Ward, Austen | Mars Hill Colleg | 6.27m | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Clark, Kayleigh | Carson-Newman Co | 5.61m | ||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men Shot Put | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Borden, Hamilton | Lenoir-Rhyne Uni | 13.53m | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Robinson, Xavier | Unc Pembroke | 12.99m | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Lynn, David | Unc Pembroke | 12.54m | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Clark, Richard | Mars Hill Colleg | 12.14m | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Daher, Joe | Lees-McRae Colle | 12.03m | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Bowles, Pat | Unc Pembroke | 11.68m | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Davis, AJ | Unc Pembroke | 11.54m | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Broadnax, Alan | Mars Hill Colleg | 10.77m | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Nagel, Brad | Mars Hill Colleg | 10.04m | ||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 16 Men Shot Put) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Anthony, Brandon | Mars Hill Colleg | 9.09m | ||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 3000 Meter Steeplechase | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harris, April | Lees-McRae Colle | 12:46.96 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Peeler, Bekah | Lenoir-Rhyne Uni | 13:06.13 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hawkins, Cara | Carson-Newman Co | 13:31.09 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Casey, Anita | Mars Hill Colleg | 14:21.27 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Radenbaugh, Brittnay | Brevard | 14:51.83 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Kathryn | Lees-McRae Colle | 15:26.24 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wheaton, Kellie | Mars Hill Colleg | DNF | ||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 3000 Meter Steeplechase | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baker, Justin | Mars Hill Colleg | 9:57.81 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott, Wes | Spartanburg Meth | 10:19.61 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Gray, Connor | Lees-McRae Colle | 10:31.39 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | LaVelle, Jonathan | Brevard | 11:25.46 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Forbes, Doug | Mars Hill Colleg | 11:36.94 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Crenshaw, Ben | Mars Hill Colleg | 12:06.97 | ||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Unc Pembroke | A | 49.77 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Tabor, Lia | 2) McIntosh, Tierra | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Perry, Qunisha | 4) McDowell, Jessica | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carson-Newman College | A | 50.98 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Sealey, Brittany | 2) Russell, Charlita | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Woods, Chelsie | 4) Johnson, Markia | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lees-McRae College | A | 51.26 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Hall, Joy | 2) Foard, Becca | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Tyler, Erin | 4) McCoy, Shantra | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mars Hill College | A | 53.08 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Sutherland, Sharisse | 2) McEntyre, Jessica | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Mercer, Meredith | 4) Landers, Tandra | ||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Unc Pembroke | A | 41.18 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Parker, Sesh | 2) Jordan, Karlos | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Eubanks, Maurice | 4) Dove, Thomas | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lenoir-Rhyne Uni | A | 42.54 | ||||||||||||||||||||||||||||||||||||||||||
| 1) McCombs, Justin | 2) Pone, James | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Ross, Antwain | 4) Komisarski, Bobby | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lees-McRae College | A | 43.50 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Hoots, Jesse | 2) Clark, Alonzo | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Phillips, Adam | 4) Glenn, Chris | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carson-Newman College | A | 44.23 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Harris, Ricky | 2) Long, Justin | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Russell, Mitch | 4) Steward, Cary | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mars Hill College | B | 46.76 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Unattached | A | DNF | ||||||||||||||||||||||||||||||||||||||||||
| 1) Sanders, Brannon | 2) Washington, Nick | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Greene, Marquis | 4) Washington, Bryan | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Mars Hill College | A | DNF | ||||||||||||||||||||||||||||||||||||||||||
| 1) Barber, William | 2) Allen, Tyrea | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Wells, Kenny | 4) Waters, Frankie | ||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 1500 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ramsey, Ivy | Unc Pembroke | 4:54.54 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Young, Rosa | Spartanburg Meth | 5:00.30 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Morris, Aubrey | Carson-Newman Co | 5:02.61 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rankin, Courtney | Limestone Colleg | 5:08.25 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Shoemaker, Catherine | Unc Pembroke | 5:12.95 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Colson, Demarea | Lees-McRae Colle | 5:14.38 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Payne, Tiffany | Lenoir-Rhyne Uni | 5:15.84 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | May, Ashley | Lees-McRae Colle | 5:23.98 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Johnson, Hannah | Lenoir-Rhyne Uni | 5:33.61 | ||||||||||||||||||||||||||||||||||||||||||
