Big Kahuna Timing - Contractor License                     HY-TEK's Meet Manager
               Smoky Myn. High School CC Championship - 10/15/2014               
                                  Cherokee, NC                                   
                              Last Completed Event                               
 
Event 1  Girls 2 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Hawkins, Desiree           7 Hayesville Middle     13:29.27    1             
  2 Knight, Abigail            8 Robbinsville Middle   13:36.38    2             
  3 Myers, Aylan               8 Swain Middle          13:54.09    3             
  4 Dudley, Morgan             8 Hayesville Middle     14:07.31    4             
  5 Duncan, Rebecca            7 Swain Middle          14:12.21    5             
  6 Richards, Lily             8 Swain Middle          14:13.79    6             
  7 Tessateskie, Tori          8 Cherokee Mid          14:18.14    7             
  8 Esquivel, Deliah           7 Cherokee Mid          14:31.54    8             
  9 Ennis, Reagan                Murphy Middle         14:33.03    9             
 10 Martin, Ellie                Murphy Middle         14:37.31   10             
 11 Hernandez, Jennifer          Murphy Middle         14:52.09   11             
 12 Denton, Katie              7 Robbinsville Middle   14:52.35   12             
 13 Loafman, Emily             7 Robbinsville Middle   15:11.70   13             
 14 Lossiah, Jamie             8 Cherokee Mid          15:15.52   14             
 15 Morgan, Sarah                Murphy Middle         15:27.10   15             
 16 Hernandez, Bridgett          Murphy Middle         15:31.62   16             
 17 Jackson, Sierra            7 Swain Middle          15:33.77   17             
 18 Sudderth, Saaliyah         8 Hayesville Middle     15:36.77   18             
 19 Hendrix, Claire            8 Hayesville Middle     15:41.81   19             
 20 Vining, Victoria           7 Martins Cree          15:47.50                  
 21 Lewis, Kiera               7 Martins Cree          15:50.44                  
 22 Richards, Jessie           8 Swain Middle          15:52.66   20             
 23 Brooks, Madison            7 Robbinsville Middle   15:58.83   21             
 24 Posey, Michelle            8 Swain Middle          16:07.79   22             
 25 Graper, Jaderin            8 Hayesville Middle     16:08.02   23             
 26 Hill, Grace                  Murphy Middle         16:17.48   24             
 27 West, Ayianna              8 Swain Middle          16:28.02   25             
 28 Barrett, Kinzie            7 Martins Cree          16:28.56                  
 29 Campbell, Autumn             Hiwassee Dam-Ranger   16:33.85   26             
 30 Denton, Grace              7 Robbinsville Middle   16:37.17   27             
 31 Albert, Jalyn              8 Cherokee Mid          17:05.68   28             
 32 Bowman, Taylin             7 Cherokee Mid          17:06.01   29             
 33 Ledford, Jade              7 Cherokee Mid          17:13.16   30             
 34 Reed, Dorian               7 Cherokee Mid          17:22.29   31             
 35 Allen, Taylor              8 Hayesville Middle     17:28.30   32             
 36 Keenan, Isabella           7 Robbinsville Middle   17:30.62   33             
 37 Campbell, Kaylee             Hiwassee Dam-Ranger   17:41.55   34             
 38 Partiln, Rebecca           7 Rosman Middle         17:50.90   35             
 39 Mock, Bailey               8 Martins Cree          18:03.08                  
 40 Barton, Sunshine           7 Rosman Middle         20:59.32   36             
 41 Robinson, Alysia           7 Rosman Middle         20:59.63   37             
 42 Connor, Krissy             7 Rosman Middle         21:28.17   38             
 43 Standridge, Gracie           Hiwassee Dam-Ranger   21:28.42   39             
 44 Raper, Katie                 Hiwassee Dam-Ranger   22:25.96   40             
 45 Mann, Hayleigh             7 Rosman Middle         22:36.90   41             
 46 Campbell, Josey              Hiwassee Dam-Ranger   23:07.92   42             
 47 Curtis, Ekaylie              Hiwassee Dam-Ranger   23:08.17   43             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Swain Middle                 51    3    5    6   17   20   22   25          
      Total Time:  1:13:46.52                                                    
         Average:    14:45.31                                                    
   2 Murphy Middle                61    9   10   11   15   16   24               
      Total Time:  1:15:01.15                                                    
         Average:    15:00.23                                                    
   3 Hayesville Middle            65    1    4   18   19   23   32               
      Total Time:  1:15:03.18                                                    
         Average:    15:00.64                                                    
   4 Robbinsville Middle          75    2   12   13   21   27   33               
      Total Time:  1:16:16.43                                                    
         Average:    15:15.29                                                    
   5 Cherokee Middle School       86    7    8   14   28   29   30   31          
      Total Time:  1:18:16.89                                                    
         Average:    15:39.38                                                    
   6 Hiwassee Dam-Ranger         181   26   34   39   40   42   43               
      Total Time:  1:41:17.70                                                    
         Average:    20:15.54                                                    
   7 Rosman Middle               187   35   36   37   38   41                    
      Total Time:  1:43:54.92                                                    
         Average:    20:46.99