Big Kahuna Timing - Contractor License                             HY-TEK's Meet Manager
                       Running of the Camels 5K, 2014 - 8/19/2014                        
                          Campbell University - Buies Creek NC                           
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            School                           Time Points
=========================================================================================
    1    70  Terer, Amon                  M  Athlete                      15:44.67      1
    2    65  Kipserem, Jacob              M  Athlete                      15:45.60      2
    3    67  Baldwin, Eric                M  Athlete                      15:45.99       
    4    73  Timiney, Morgan              M  Athlete                      15:48.22       
    5    68  Vermette, Josh               M  Athlete                      15:51.12       
    6    64  Darm, Evan                   M  Athlete                      15:58.79       
    7    69  Holt, Mason                  M  Athlete                      16:16.37       
    8    72  Schulist, Chris              M  Student                      16:31.97      3
    9    66  Hughes, Anthony              M  Athlete                      16:34.56       
   10   193  Benge, Carter                M  Staff                        17:57.63      4
   11   355  Kennedy, Nathan              M  Athlete                      19:15.06       
   12   147  Whitt, Brittany              W  Athlete                      19:41.06      1
   13   348  Peoples, Joseph              M  Student                      20:27.63      5
   14    87  Mahoney- Ashberry, Connor    M  Student                      20:54.12       
   15   483  Baro, Josep                  M  Student                      21:09.48       
   16   484  Rossignon, Adrien            M  Student                      21:09.74       
   17   508  Chinn, Trevor                M  Staff                        21:16.33      6
   18    11  Cooper, Meredith             W  Athlete                      21:16.46      2
   19    50  Kraisser, Nathan             M  Athlete                      21:19.04       
   20   411  Atik, Adam                   M  Student                      21:20.22       
   21    62  Walker, Tyler                M  Athlete                      21:20.81       
   22   160  Kolat, Cary                  M  Staff                        21:48.14       
   23   432  Goetz, Solomon               M  Student                      21:51.23       
   24   515  Grogan, Luke                 M  Student                      22:15.05       
   25   481  Bush, Chelsey                W  Student                      22:25.37      3
   26   482  Bedell, Mike                 M  Student                      22:25.52       
   27    23  Tang, Lily                   W  Athlete                      22:33.00       
   28    59  Stewart, Lucas               M  Athlete                      23:11.85       
   29    61  Walker, Drew                 M  Athlete                      23:11.94       
   30   148  Yoder, Kaelyn                W  Athlete                      23:17.42       
   31   197  Lee, Dillon                  M  Student                      23:29.89       
   32    86  Williams, Lennox             M  Athlete                      23:44.22       
   33    40  Stryffeler, Ashley           W  Athlete                      23:56.21       
   34   477  Shelley, Dawson              M  Student                      24:00.44       
   35    54  Munson, Collin               M  Athlete                      24:00.92       
   36   296  Campbell, Andrew             M  Student                      24:11.65       
   37   116  Taylor, Rashawn              M  Student                      24:13.67       
   38   389  Owen, Brandie                W  Student                      24:17.21      4
   39   496  Armiger, Kaki                W  Athlete                      24:18.80       
   40   497  Lamb, Hannah                 W  Athlete                      24:18.83       
   41   509  Koeller, Mackenzie           W  Athlete                      24:18.99       
   42   276  Meyrick, Brianna             W  Student                      24:22.73       
   43     8  Case, Michelle               W  Athlete                      24:22.75       
   44   269  wells, paul                  M  Unattached                   24:24.31       
   45   290  Powell, Kary                 M  Student                      24:25.24       
   46   466  Williams, Jason              M  Staff                        24:26.01       
   47   343  Gelderman, Blake             M  Student                      24:26.69       
   48   178  Hess, Maren                  W  Staff                        24:31.09      5
   49   350  Henry, Jai'quan              M  Student                      24:31.38       
   50    14  Jabusch, Sarah               W  Athlete                      24:38.28       
   51   365  Sprague, Christian           M  Student                      24:42.89       
   52    46  Dean, Logan                  M  Athlete                      24:54.40       
   53    45  Cruz, Ben                    M  Athlete                      24:55.99       
   54   185  Graham, Kim                  M  Staff                        24:58.32       
   55   323  Segar, Grant                 M  Student                      25:11.41       
   56   425  Huskey, Jonathan             M  Student                      25:12.33       
   57   340  Deal, Derek                  M  Student                      25:12.91       
   58   329  Froth-Carvalho, Daniel       M  Student                      25:14.09       
   59   399  Noble, Wes                   M  Athlete                      25:17.41       
   60    16  Kiwaha, Ke Haulani           W  Athlete                      25:27.60       
   61   354  Meade, Gene                  M  Unattached                   25:28.48       
   62    51  Luty, Daniel                 M  Athlete                      25:33.85       
   63   145  Brown, Kelly                 W  Athlete                      25:48.08       
   64   149  Dean, Ashley                 W  Athlete                      25:49.39       
   65   506  Rowell, Caleb                M  Student                      26:01.24       
   66   180  Bunn, Jennifer               W  Faculty                      26:13.27      6
   67   112  Price, Jonathon              M  Student                      26:25.36       
   68    20  Rigback, Alice               W  Athlete                      26:27.45       
   69    10  Collins, Alexa               W  Athlete                      26:38.72       
   70   495  Fox, Sierra                  W  Athlete                      26:45.13       
   71   390  Wofford, Jourdan             W  Student                      26:45.83       
   72   489  Craig, Bobby                 M  Student                      26:55.20       
   73   480  Castellanos, Richy           M  Student                      27:02.83       
   74   182  Bloom, Tim                   M  Faculty                      27:04.44      7
   75   367  Ferguson, Thomas             M  Staff                        27:05.45       
   76   143  Scott, Anna                  W  Athlete                      27:14.36       
   77   273  Weaver, Savannah             W  Student                      27:14.61       
   78   494  Reinhart, April              W  Student                      27:17.10       
   79   281  Duffy, Nancy                 W  Faculty                      27:21.65      7
   80   179  Womick, Jordan               M  Faculty                      27:24.51      8
   81   346  Buckner, Dalton              M  Student                      27:27.72       
   82   188  scott, brian                 M  Faculty                      27:29.76       
   83    55  Olauson, Matthew             M  Athlete                      27:34.60       
   84   388  Merry, Grant                 M  Student                      27:35.14       
   85   284  Hoyek, Sara                  W  Student                      27:40.61       
   86   472  Streb, Andrea                W  Student                      27:45.12       
   87   186  Bazemore, Hannah             W  Staff                        27:45.83      8
   88     1  Bazemore, Dennis             M  Staff                        27:46.04       
   89   427  Hartsell, Stephen            M  Student                      27:48.43       
   90   268  Truffin, Sherry              W  Faculty                      28:03.86       
   91    85  Burrell, Oshane              M  Athlete                      28:10.18       
   92   141  Igwacho, Erin                W  Athlete                      28:16.16       
   93   339  Mackenzie, AJ                M  Student                      28:20.80       
   94   291  Bratton, Emily               W  Student                      28:21.65       
   95   487  Olds, Asia                   W  Athlete                      28:23.15       
   96    93  Anderson, Nadia              W  Athlete                      28:23.25       
   97     7  Burdick-Risser, Eliza        W  Athlete                      28:35.57       
   98   237  Boyette, Keith               M  Student                      28:40.60       
   99   444  Jones, Christopher           M  Student                      28:46.63       
  100   510  Koontz, Carter               W  Athlete                      28:47.68       
  101   511  Reilly, Megan                W  Athlete                      28:51.37       
  102   142  Juhasz, Lilla                W  Athlete                      28:53.50       
  103    79  Rhodes, Davian               M  Athlete                      28:53.88       
  104    21  Squarinto, Geena             W  Athlete                      28:56.89       
  105   157  Christopher, Maggie          W  Athlete                      28:58.39       
  106   445  King, Garrick                M  Student                      29:00.53       
  107   265  Jonas, Glenn                 M  Faculty                      29:08.80       
  108   380  Hinrichs, Danielle           W  Student                      29:13.04       
  109   381  Weigle, Shawn                M  Student                      29:13.10       
  110   113  Capps, Cassidy               W  Student                      29:14.17       
  111   152  Baker, Katie                 W  Athlete                      29:17.20       
  112   292  Hernandez, Nicole            W  Student                      29:27.75       
  113    39  Roth, Alicia                 W  Athlete                      29:34.54       
  114    77  Jenkins, Lorne               M  Athlete                      29:44.89       
  115    80  Douglas, Deandre             M  Athlete                      29:44.90       
  116   320  Merkousko, Noah              M  Student                      29:47.06       
  117    24  Walker, Sarah                W  Athlete                      29:57.36       
  118   198  Barrow, Lazarus              M  Student                      30:20.20       
  119   297  Noll, Stormi                 W  Student                      30:29.97       
  120    22  Stanton, Rebecca             W  Athlete                      30:45.98       
  121   173  Dry, Bob                     M  Staff                        30:47.52       
  122     6  Bowles, Carly                W  Athlete                      30:59.60       
  123     5  Billups, Kaila               W  Athlete                      30:59.62       
  124    19  Postmus, Sydney              W  Athlete                      30:59.76       
  125   161  Johnson, Erica               W  Athlete                      31:03.20       
  126    91  Swanson, Taylor              M  Athlete                      31:06.25       
  127   326  Favors, Kiana                W  Student                      31:10.07       
  128   503  Long, Cannon                 M  Athlete                      31:15.80       
  129   490  O'Connell, Kaylee            W  Student                      31:15.92       
  130   492  Kesling, Barrett             M  Unattached                   31:16.54       
  131   191  Latino, Jennifer             W  Staff                        31:19.87       
  132   493  Wilson, Malcolm              M  Student                      31:24.81       
  133   395  Symonds, Allie               W  Student                      31:25.65       
  134   423  Moffat, Austin               M  Student                      31:26.10       
  135   289  Norwood, Courtney            W  Student                      31:26.17       
  136   419  Foust, Amber                 W  Student                      31:26.76       
  137    44  Britton, Monte               M  Athlete                      31:27.45       
  138    26  Silina, Sindija              W  Athlete                      31:45.61       
  139   393  Lee, Brittany                W  Staff                        31:51.27       
  140   500  Jonston, Camden              W  Student                      32:09.50       
  141   415  Batchelor, Aaron             M  Student                      32:14.88       
  142   293  Barnes, Kelly                W  Student                      32:18.73       
  143   479  Warren, Marisa               W  Student                      32:18.95       
  144   498  Mitchell, Monteco            M  Athlete                      32:40.39       
  145   386  Brim, Janice                 W  Staff                        32:44.63       
  146   426  Newton, Caleb                M  Student                      32:44.78       
  147   512  Cox, Brittany                W  Staff                        32:45.10       
  148   126  Carruth, Christopher         M  Student                      32:45.44       
  149   153  Batchelor, Lia               W  Athlete                      32:47.69       
  150   163  Leonhardt, Karsen            W  Athlete                      32:56.33       
  151   139  Johnson, Gabriel             M  Student                      32:57.51       
  152   485  Kesling, Brian               M  Faculty                      33:21.68       
  153   181  wells, michael               M  Faculty                      33:31.21       
  154   452  Van Voorhis, Jordan          W  Student                      33:33.14       
  155   436  Ford, Diane                  W  Student                      33:58.58       
  156   332  Crews, Dustin                M  Student                      34:00.48       
  157   448  Beamon, Angel                W  Student                      34:24.14       
  158   177  Whitted, Kimberly            W  Staff                        34:36.60       
  159    17  Lawson, Chelsea              W  Athlete                      34:39.78       
  160   162  Jones, Stephaine             W  Athlete                      34:39.89       
  161     4  Bennett, Emily               W  Athlete                      34:40.35       
  162   505  Mounie, Steven               M  Student                      34:40.88       
  163   336  Hammer, James                M  Student                      34:46.08       
  164   471  Farrow, Thomas               M  Student                      34:48.60       
  165   266  McGuire, Shari               W  Staff                        34:56.30       
  166   172  Towers, JuliAnne             W  Staff                        34:59.63       
  167   199  McLeod, Parrish              M  Student                      35:19.77       
  168   183  Brinkley, Lynn               W  Staff                        35:22.34       
  169   138  Pearson, Christopher         M  Student                      35:38.78       
  170   282  Brown, Simone                W  Student                      35:39.56       
  171     9  Clark, Caroline              W  Athlete                      35:46.61       
  172   114  Olivera, Alexis              W  Student                      35:59.36       
  173   280  Craven, Rachel               W  Student                      36:01.92       
  174   507  Lewis, Nicole                W  Student                      36:04.60       
  175   400  Phillips, Ashley             W  Student                      36:04.70       
  176   392  Trumble, Bri                 W  Student                      36:11.66       
  177   377  Goforth, Sarah               W  Faculty                      36:13.44       
  178   164  Martient, Milly              W  Athlete                      36:33.92       
  179   169  Womack, Kerstine             W  Athlete                      36:56.70       
  180    47  Duggan, Paul                 M  Athlete                      36:56.97       
  181   159  Harris, Cierra               W  Athlete                      36:57.02       
  182    13  Dwyer, Olivia                W  Athlete                      37:11.26       
  183   358  Martin, Courtney             W  Student                      37:22.17       
  184   279  Pennings, Nicholas           M  Faculty                      37:37.18       
  185   369  Newsom, Mary Hannah          W  Student                      37:49.15       
  186   251  Rogers, Lesley               W  Student                      37:49.29       
  187   150  Culbreath, Jocelyn           W  Athlete                      37:52.52       
  188   321  Schmecle, James              M  Student                      37:58.09       
  189   166  Patterson, Chandler          W  Athlete                      37:59.52       
  190   165  Nesbitt, Ericka              W  Athlete                      37:59.55       
  191   155  Bruce, Brittany              W  Athlete                      38:00.86       
  192   156  Callicut, Julia              W  Athlete                      38:02.74       
  193   286  Davis, Abbi                  W  Student                      38:07.24       
  194   196  Zhang, Max                   M  Faculty                      38:09.28       
  195   277  Beebe, Melanie               W  Student                      38:45.49       
  196   295  Vernon, Bailey               W  Student                      38:50.46       
  197   353  Vereyken, Shannon            W  Student                      38:59.04       
  198   451  Hughes, Rebecca              W  Student                      39:03.31       
  199   360  galvin, laura                W  Student                      39:27.79       
  200   362  Jones, Nicole                W  Student                      40:21.23       
  201   394  Alcon, JoHonna               W  Student                      40:21.34       
  202   316  Drunen, Clotide              W  Student                      40:29.76       
  203   259  Meready, Hanna               W  Student                      40:36.67       
  204    15  Joassaint, Larissa           W  Athlete                      40:45.73       
  205    25  Wammock, Erica               W  Athlete                      40:45.95       
  206   174  DeJaynes, Mare               W  Staff                        41:16.78       
  207   501  Dailey, Katherine            W  Student                      41:23.65       
  208   491  Taylor, Gary                 M  Faculty                      41:53.92       
  209   275  Womick, Stephanie            W  Faculty                      42:11.22       
  210   151  Anderson, Jessica            W  Athlete                      42:14.29       
  211   274  Hatcher, Jessica             W  Staff                        42:45.75       
  212   468  Sawyer, Caroline             W  Student                      42:46.26       
  213   391  Graham, Rachel               W  Student                      43:01.44       
  214   167  Roberts, Courtney            W  Athlete                      43:13.22       
  215   154  Bjorson, Bailey              W  Athlete                      43:13.36       
  216   398  Lassiter, Richard            M  Student                      43:22.02       
  217   231  Williamson, Shannon          W  Student                      43:22.31       
  218   283  Boltinhouse, Sara            W  Student                      43:33.21       
  219   478  Sanderford, Morgan           W  Student                      44:06.67       
  220   341  Jackson, Jordan              W  Student                      44:06.80       
  221   438  Chandra, Sita                W  Student                      44:09.54       
  222   403  Murray, Rose                 W  Student                      44:09.83       
  223   407  Gooch, Drew                  M  Student                      44:09.96       
  224   371  Manhart, Heather             W  Faculty                      44:30.49       
  225   207  Loe, Corrie                  W  Student                      44:35.21       
  226   189  Murphy, Tere                 W  Staff                        44:35.53       
  227   412  Pulley, Anna-Maria           W  Student                      44:35.85       
  228   206  Shoemaker, Cecile            W  Student                      44:35.87       
  229   364  Auman, Charles               M  Student                      44:39.54       
  230   190  Green, Renee                 W  Staff                        45:05.42       
  231   278  Williams, Meredith           W  Faculty                      45:13.80       
  232   267  lawrence, kate               W  Faculty                      45:35.11       
  233    76  Jarrett, Fabian              M  Athlete                      45:35.54       
  234     3  Duke, Irma                   W  Staff                        45:44.46       
  235   454  Mitchell, Amber              W  Student                      45:44.59       
  236   376  Hsiao Yang, Yu-Mong          W  Faculty                      46:02.75       
  237   396  Bennett, Chelsey             W  Student                      46:34.49       
  238   488  Lutz, Ashley                 W  Student                      46:49.61       
  239   194  Lee, Amber                   W  Staff                        47:09.80       
  240   420  Donohue, Kristina            W  Student                      47:50.19       
  241   499  Solomon, Shekanah            W  Student                      47:50.20       
  242   255  Watson, Emily                W  Student                      47:51.40       
  243   453  Howell, Cami                 W  Student                      47:59.85       
  244   254  Person, Rachael              W  Student                      48:04.25       
  245   397  Murphy, Carson               W  Student                      48:04.76       
  246   102  Sadler, Michael              M  Student                      50:03.03       
  247   260  Beasly, Leeanna              W  Student                      50:54.59       
  248   210  Jonas, Hannah                W  Student                      51:20.19       
  249   211  Levthold, Kalin              W  Student                      51:20.60       
  250   363  Smith, Caison                W  Student                      51:22.19       
  251   327  Nguyen, Mychan               W  Student                      51:22.21       
  252   458  Owens, Lauren                W  Student                      51:30.41       
  253   456  Shepard, Razeen              W  Student                      51:30.56       
  254   450  Beasley, Sharon              W  Staff                        52:44.50       
  255   449  Morton, Stacy                W  Staff                        52:44.65       
  256   262  Massengill, Jessica          W  Student                      53:27.61       
  257   261  Stewart, Taylor              W  Student                      53:27.92       
  258   225  Banisa, Monique              W  Student                      53:28.53       
  259    12  Costin, Kat                  W  Athlete                      53:46.22       
  260   502  Pemberton, Deja              W  Student                      53:53.39       
  261   433  Brown, Nicholas              M  Athlete                      55:05.43       
  262   108  Gooden, Bobby                M  Student                      55:05.44       
  263   345  Younger, Allison             W  Student                      55:08.06       
  264   344  Clark, Katlyn                W  Student                      55:08.63       
  265   469  Russell, LynJosha            W  Student                      55:08.75       
  266   513  Greene, Jenna                W  Student                      55:09.99       
  267   201  Kessenich, Alexis            W  Student                      55:10.97       
  268   202  Church, Joy                  W  Student                      55:11.35       
  269   249  Hilleary, Rebecca            W  Student                      55:11.43       
  270   170  Bradley, Todd                M  Staff                        55:42.18       
  271   243  Harrison, Yazmyne            W  Student                      56:17.99       
  272   244  Dawkins, Kaylan              W  Student                      56:18.07       
  273   486  Boykin, Alec                 M  Student                      58:41.13       
  274   271  McGinnis, Molly              W  Student                      59:13.02       
  275   504  Grubbs, Ashely               W  Student                      59:14.29       
  276   351  Selby, Toni                  W  Student                      59:17.75       
  277   514  Ferguson, Jacob              M  Student                      59:32.19       
  278   473  Heath, Miranda               W  Student                      59:32.83       
  279   118  Eakes, Alyona                W  Student                      59:33.55       
  280   349  Bowers, Brittany             W  Student                      59:43.54       
  281   402  deRoos, David                M  Student                      59:44.22       
  282   470  Burnette, Andrew             M  Student                      59:58.94       
  283   103  Madison, Ashley              W  Student                    1:00:17.87       
  284   307  Johnson, Mackenzie           W  Student                    1:00:18.23       
  285   401  Gordon, Catherine            W  Student                    1:00:19.66       
  286   462  Grogan, Levi                 M  Student                    1:00:36.66       
  287   459  Derry, Ainha                 W  Student                    1:00:36.90       
  288   460  Lopez, Laura                 W  Student                    1:00:37.04       
  289   385  Bryant, Olivia               W  Student                    1:00:37.33       
  290   347  Auten, Rebecca               W  Student                    1:01:43.48       
  291   263  Bonilla, Mayia               W  Student                    1:01:43.68       
  292   264  Barnes, Jasmine              W  Student                    1:01:43.79