Big Kahuna Timing - Contractor License                      HY-TEK's Meet Manager
                        Run the Race 5K, 2013 - 10/5/2013                         
                                   Maiden, N.C.                                   
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
Overall Results Women 5000 Run                                                    
  1 Spring, Destiny          W13 Unattached              8:21.2   25:56.96        
Overall Results Men 5000 Run                                                      
  1 Perez, Carlos            M20 Unattached              5:40.5   17:37.91        
12 & Under Results - Women 5000 Run                                               
  1 Kachik, Bailey           W12 Unattached              9:05.9   28:15.98        
  2 Timberlake, Emma          W9 Unattached             10:18.3   32:00.78        
  3 Michael, Lexie           W10 Unattached             10:25.0   32:21.75        
  4 Wimberly, Brett           W7 Unattached             11:50.1   36:46.04        
  5 Holt, Kayiegh             W8 Unattached             14:51.6   46:10.03        
  6 Wilson, Adeline           W7 Unattached             16:03.6   49:53.52        
13-19 Results - Women 5000 Run                                                    
  1 Robinson, Miranda        W19 Unattached             17:06.2   53:08.17        
20-29 Results - Women 5000 Run                                                    
  1 Lawing, Megan            W25 Unattached              8:42.8   27:03.99        
  2 Miller, Tasha            W28 Unattached              8:50.6   27:28.37        
  3 Sigmon, Allyson          W27 Unattached              9:18.9   28:56.33        
  4 Carpenter, April         W27 Unattached              9:26.8   29:20.75        
  5 Houser, Heather          W23 Unattached              9:50.5   30:34.52        
  6 Moua, Betty              W29 Unattached              9:59.0   31:00.74        
  7 Goldman, Dana            W20 Unattached             10:02.4   31:11.58        
  8 Null, Lindsay            W28 Unattached             10:11.7   31:40.37        
  9 Smathers, Heidi          W29 Unattached             10:11.8   31:40.72        
 10 Williams, Allison        W20 Unattached             11:44.4   36:28.41        
 11 James, Kasey             W27 Unattached             13:54.0   43:10.87        
 12 Synder, Jessica          W26 Unattached             14:22.4   44:39.37        
 13 Dagenhart, Kqisha        W29 Unattached             15:12.6   47:15.18        
 14 Reel, Lindsey            W28 Unattached             17:07.3   53:11.41        
 15 Burgin, Ashley           W28 Unattached             19:55.3 1:01:53.54        
30-39 Results - Women 5000 Run                                                    
  1 Smith, Jama              W35 Unattached              8:31.3   26:28.47        
  2 Richardson, Misti        W34 Unattached              9:23.4   29:10.13        
  3 Williams, Magally        W36 Unattached              9:26.9   29:21.03        
  4 Dellinger, Tammy         W38 Unattached              9:30.0   29:30.88        
  5 Cornwell, Lauren         W30 Unattached             10:26.4   32:25.93        
  6 Peck, Tina               W37 Unattached             11:00.8   34:13.00        
  7 Herman, Melissa          W39 Unattached             11:18.2   35:07.01        
  8 Rowland, Erika           W36 Unattached             11:18.5   35:07.99        
  9 Eades, Amy               W35 Unattached             11:19.8   35:11.79        
 10 Williams, Jennifer       W36 Unattached             12:54.6   40:06.55        
 11 Blalock, Sharon          W37 Unattached             13:12.9   41:03.42        
 12 Adams, Amanda            W33 Unattached             14:02.0   43:35.87        
 13 Beal, Miranda            W31 Unattached             14:12.2   44:07.68        
 14 Long, Julie              W31 Unattached             14:34.9   45:18.12        
 15 Wilson, Erika            W32 Unattached             16:03.6   49:53.78        
 16 Holt, Kenna              W33 Unattached             16:12.3   50:20.71        
 17 Sprout, Ashley           W32 Unattached             18:15.4   56:43.13        
 18 Jackson, Haley           W34 Unattached             19:08.6   59:28.52        
 19 Hefner, Ann              W39 Unattached             19:08.7   59:28.81        
40-49 Results - Women 5000 Run                                                    
  1 Kachik, Robin            W42 Unattached              9:07.1   28:19.57        
  2 Walker, Candy            W45 Unattached              9:44.7   30:16.54        
  3 Arnold, Donna            W41 Unattached              9:46.1   30:20.72        
  4 Perry, Diana             W44 Unattached             10:15.2   31:51.08        
  5 Dyer, Tanya              W43 Unattached             10:16.4   31:54.86        
  6 Angle, Stacy             W43 Unattached             10:35.7   32:55.00        
  7 Fox, Sharon              W44 Unattached             10:47.4   33:31.30        
  8 White, Mary              W40 Unattached             11:00.9   34:13.28        
  9 Hudson, Kim              W46 Unattached             11:04.1   34:23.04        
 10 Pendell, Sherry          W40 Unattached             11:18.8   35:08.73        
 11 Morgan, Janet            W41 Unattached             11:25.7   35:30.16        
 12 Wimberly, Tonia          W42 Unattached             13:36.9   42:17.73        
 13 Parker, Penny            W40 Unattached             13:38.7   42:23.31        
 14 Fulbright, Tammy         W40 Unattached             14:08.2   43:55.03        
 15 Spring, Sandy            W40 Unattached             14:08.8   43:56.88        
 16 West, Stephanie          W42 Unattached             15:19.5   47:36.74        
 17 McClellan, Phebe         W45 Unattached             15:29.7   48:08.33        
 18 Guy, Nancy               W40 Unattached             15:43.6   48:51.54        
 19 Tibbs, Sandra            W42 Unattached             17:06.3   53:08.42        
50-59 Results - Women 5000 Run                                                    
  1 Dewey, Ellen             W59 Unattached              9:59.0   31:00.98        
  2 Johnson, Rita            W51 Unattached             12:07.8   37:40.95        
  3 Lefever, Debbie          W50 Unattached             12:44.6   39:35.39        
  4 Hensley, Sandra          W52 Unattached             15:12.5   47:14.98        
  5 Goodson, Robin           W50 Unattached             17:07.3   53:11.70        
12 & Under Results - Men 5000 Run                                                 
  1 Frye, Kadyn              M10 Unattached              9:04.3   28:11.05        
  2 Rembert, Easton          M11 Unattached              9:17.9   28:53.06        
  3 Harris, Aaron            M10 Unattached              9:17.9   28:53.28        
  4 Long, Garrett            M11 Unattached             12:25.2   38:35.04        
  5 Carroll, Isaac            M6 Unattached             12:32.9   38:59.11        
  6 Stillion, Bryson          M9 Unattached             12:41.9   39:26.87        
  7 Kay, Ethan               M10 Unattached             12:41.9   39:27.10        
  8 Holt, Ethen              M10 Unattached             12:54.3   40:05.47        
  9 Burgin, Hayden            M7 Unattached             14:22.5   44:39.61        
 10 McCormick, Gavin          M7 Unattached             14:33.6   45:13.97        
 11 Harwell, Andrew           M8 Unattached             19:52.3 1:01:44.11        
13-19 Results - Men 5000 Run                                                      
  1 Jenkins, Ben             M14 Unattached              7:25.4   23:03.70        
  2 Horne, Dylan             M14 Unattached             11:38.7   36:10.61        
20-29 Results - Men 5000 Run                                                      
  1 Miller, Jonathan         M29 Unattached              7:38.6   23:44.55        
  2 Dell, Aaron              M27 Unattached              7:50.0   24:20.07        
  3 Cornwell, Josh           M29 Unattached             15:08.4   47:02.19        
30-39 Results - Men 5000 Run                                                      
  1 McClure, Steve           M38 Unattached              6:39.4   20:40.87        
  2 Funk, Jason              M31 Unattached              6:44.8   20:57.56        
  3 Austin, Mark             M38 Unattached              8:54.9   27:41.64        
  4 Hilton, Rocky            M31 Unattached              8:57.2   27:49.03        
  5 Arnold, Sean             M39 Unattached              9:05.1   28:13.27        
  6 Hastings, Sterling       M36 Unattached              9:43.2   30:11.73        
  7 Michael, Barry           M36 Unattached             10:25.1   32:21.99        
  8 Long, Jeff               M37 Unattached             10:26.7   32:26.82        
  9 Rhyne, Ian               M36 Unattached             16:10.3   50:14.58        
40-49 Results - Men 5000 Run                                                      
  1 Lawson, Mike             M42 Unattached              6:05.5   18:55.40        
  2 Harris, Jason            M40 Unattached              6:07.9   19:03.03        
  3 Finger, Mike             M42 Unattached              7:00.7   21:46.84        
  4 Fulbright, Chris         M41 Unattached              7:05.6   22:02.28        
  5 Tibbs, Mike              M43 Unattached              8:46.6   27:15.89        
  6 Perry, Steve             M49 Unattached              9:56.0   30:51.48        
  7 Walker, Jamie            M44 Unattached             10:28.6   32:32.70        
  8 Angle, Scottie           M44 Unattached             11:01.9   34:16.45        
  9 Spring, Jared            M40 Unattached             11:59.0   37:13.63        
 10 Singleton, Matthew       M48 Unattached             12:12.1   37:54.51        
 11 Williams, David          M41 Unattached             13:17.7   41:18.28        
 12 Reep, Kelly              M48 Unattached             14:58.6   46:31.80        
 13 Kirby, John              M43 Unattached             15:15.6   47:24.66        
50-59 Results - Men 5000 Run                                                      
  1 Stewart, Stanley         M57 Unattached              7:10.9   22:18.63        
  2 Crutcher, Dennis         M52 Unattached              9:00.5   27:59.04        
  3 Peterson, Glenn          M50 Unattached              9:37.5   29:54.23        
  4 Keener, Cris             M50 Unattached              9:51.5   30:37.72        
  5 Hensley, Charles         M52 Unattached             10:10.5   31:36.72        
  6 Carroll, Michael         M50 Unattached             12:35.1   39:05.82        
60+ Results - Men 5000 Run                                                        
  1 Jarrell, John            M70 Unattached              7:29.5   23:16.34        
  2 Womeldorf, Lonnie        M66 Unattached             13:01.2   40:26.96