Big Kahuna Timing - Contractor License               HY-TEK's Meet Manager
          Red, White and Blue Shoes American Spirit 5K - 7/4/2013          
                               Furman, S.C.                                
                           Last Completed Event                            
 
Event 1  Mixed 5k Run RR
=======================================================================    
    Name                     Age Team                    Finals  Points    
=======================================================================    
Overall Results Women 5000 Run                                             
  1 Ziegler, Michelle        W32 Proaxis               18:27.66            
  2 Southern, Ashley         W25 unattached            19:59.56            
  3 Honiotes, Audrey         W14 unattached            20:11.65            
Overall Results Men 5000 Run                                               
  1 Steagall, Austin         M20 unattached            15:03.99            
  2 Morley, Brett            M21 unattached            15:25.32            
  3 Cashman, Josh            M25 unattached            15:38.07            
9 & Under Results - Women 5000 Run                                         
  1 Finney, Abbie             W8 unattached            35:43.68            
  2 Metoyer, Veronica         W7 unattached            41:32.03            
  3 Carver, Erika             W7 Glen Raven            45:07.24            
  4 Varillas, Armelle         W8 GE                    48:44.75            
  5 Broadwell, Ellie          W8 unattached            50:05.46            
  6 Earle, Rebecca            W7 Ghs                   55:17.07            
  7 Carver, Erin              W4 Glen Raven            55:59.84            
  8 Geren, Madilyn            W7 Bmw                   56:57.61            
10-14 Results - Women 5000 Run                                             
  1 Davis, Carson            W13 unattached            21:29.20            
  2 Deroberts, Emma          W13 unattached            21:52.49            
  3 Ellis, Madison           W13 unattached            22:16.24            
  4 Baus, Mary               W13 unattached            23:36.58            
  5 Tally, Katy              W12 unattached            23:53.88            
  6 Barker, Sarah Beth       W13 unattached            24:15.93            
  7 Garity, Hannah           W13 unattached            25:05.20            
  8 Wood, Rachel             W10 unattached            25:55.50            
  9 Baltyn, Sydney           W12 unattached            27:05.09            
 10 Way, Tabitha             W14 Milliken              27:20.86            
 11 Rex, Savannah            W11 unattached            27:21.96            
 12 Davis, Zoe               W10 unattached            27:32.83            
 13 Baus, Emma               W11 unattached            27:56.93            
 14 Faires, Samantha         W13 unattached            28:10.56            
 15 Tinsley, Annie           W14 unattached            28:28.11            
 16 Gaddis, Emily            W12 Tti                   28:32.53            
 17 Fritz, Alexis            W14 unattached            28:35.03            
 18 Nix, Claudia             W13 unattached            29:42.27            
 19 Carling, Sarah           W10 unattached            30:45.73            
 20 Shaw, Lauren             W13 unattached            31:25.28            
 21 Lomax, Avery             W10 Cryovac/Sealed Air    36:44.73            
 22 Forman, Leighann         W10 unattached            36:45.99            
 23 Runyans, Maddie Grace    W10 unattached            37:46.18            
 24 McAlister, Mary          W14 Bmw                   37:48.82            
 25 Simmons, Kathryn         W14 unattached            39:59.17            
 26 Simmons, Sarah           W12 unattached            39:59.32            
 27 Campbell, Olivia         W13 unattached            40:00.94            
 28 Hewitt, Meredith         W10 unattached            40:26.55            
 29 Earle, Caroline          W12 Ghs                   41:44.22            
 30 Turner, Molly            W11 Kemet                 41:56.66            
 31 Impeduglia, Anna         W11 unattached            43:13.54            
 32 Thurman, Stacy           W13 Ford Motor C          43:20.07            
 33 McCain, Katherine        W13 Bmw                   44:53.40            
 34 Hartley, Samantha        W13 unattached            49:15.68            
 35 Earle, Amanda            W10 Ghs                   55:05.21            
15-19 Results - Women 5000 Run                                             
  1 Canniff, Ellen           W17 unattached            20:50.01            
  2 Knupp, Grayce            W18 unattached            22:00.84            
  3 Radford, Jordan          W15 unattached            22:05.47            
  4 welborn, kelsey          W18 unattached            22:09.78            
  5 Jenkins, Alexis          W17 unattached            22:19.18            
  6 Roth, Jessica            W17 GE                    22:21.35    1       
  7 Miller, London           W17 unattached            22:28.28            
  8 Hofmann, Samantha        W17 unattached            23:05.43            
  9 Gilmore, Joydyn          W15 unattached            23:40.47            
 10 Roberts, Madison         W16 unattached            23:41.59            
 11 Chandler, Caroline       W19 unattached            24:16.39            
 12 Watkins, Miranda         W18 unattached            24:53.22            
 13 Walls, Bonnie            W19 unattached            24:56.05            
 14 Rickman, Rachel          W16 unattached            25:37.06            
 15 amond, elizabeth         W16 GE                    26:18.50    2       
 16 Recchia, Rianna          W17 unattached            27:24.34            
 17 Farmer, Sierra           W16 unattached            27:43.44            
 18 Carling, Caroline        W15 unattached            27:48.17            
 19 Marrapodi, Geni          W18 unattached            27:54.69            
 20 lanz, gianna             W18 unattached            28:19.20            
 21 Chastain, Courtney       W17 unattached            28:55.81            
 22 Close, Kathleen          W15 unattached            28:58.28            
 23 Goodloe, Natalie         W17 unattached            29:36.42            
 24 Musco, Aubrey            W15 unattached            30:02.43            
 25 Stanbro, Rachel          W16 Joy Real Estate Co    30:23.91            
 26 Bedolla, Daniela         W19 unattached            32:18.32            
 27 Styles, Kaitlyn          W17 unattached            35:53.45            
 28 Grogan, Kelsy            W16 GE                    37:18.53    3       
 29 Bijeau, Pierce           W17 unattached            39:50.29            
 30 Parham, Anna             W16 unattached            42:08.73            
 31 eskew, haley             W16 unattached            44:52.82            
 32 Peterson, Holly          W19 GE                    47:33.49    4       
 33 Hartley, Grace           W15 unattached            55:03.68            
 34 Earle, Kate              W16 Ghs                   55:17.76            
20-24 Results - Women 5000 Run                                             
  1 Tempel, Kristin          W24 Kemet                 20:36.22            
  2 Mahaffey, Amanda         W22 unattached            22:41.54            
  3 Wells, Annie             W22 unattached            22:54.53            
  4 Coggins, Emily           W20 unattached            22:59.81            
  5 Girard, Nicole           W23 Michelin              23:22.41            
  6 Carling, Emily           W20 unattached            23:43.89            
  7 Smith, Carolyn           W23 unattached            24:07.44            
  8 Dodge, Brooke            W22 unattached            24:25.91            
  9 mulliger, shawna         W21 unattached            25:15.82            
 10 Ross, Emily              W22 unattached            25:24.51            
 11 Locke, Sarah             W22 unattached            25:52.53            
 12 Blick, Meghan            W22 unattached            26:25.54            
 13 Maher, Jeana             W22 unattached            29:08.60            
 14 Hurlbert, Erin           W21 unattached            29:42.18            
 15 Meenaghan, Ashley        W23 GE                    31:16.06            
 16 Hendrix, Lauren          W22 unattached            32:38.24            
 17 Quatt, Hannah            W24 unattached            32:46.10            
 18 Hudson, Jordan           W23 unattached            32:54.35            
 19 Swaney, Sarah            W24 unattached            33:36.07            
 20 Neatherway, Claire       W21 GE                    38:14.47            
 21 Tinklepaugh, Dana        W23 unattached            39:07.27            
 22 Parker, Anna             W24 unattached            39:45.43            
 23 Land, Jennifer           W21 unattached            45:58.43            
 24 Freeland, Carsen         W20 unattached            45:58.46            
 26 Kirk, Madi               W20 unattached            59:07.75            
 27 Lollis, Kaitlyn          W22 unattached            59:08.06            
 28 Packard, Jessica         W21 Michelin              52:23.01            
998 Packard, Jessica         W21 Michelin              53:02.65            
25-29 Results - Women 5000 Run                                             
  1 Spencer, Brooke          W25 unattached            20:33.69            
  2 Anderson, Ashley         W25 unattached            20:56.10            
  3 Swofford, Kris           W29 unattached            22:01.98            
  4 Loving, Summer           W29 unattached            22:19.30            
  5 Johnson, Laura           W26 unattached            23:44.47            
  6 Fresia, Megan            W27 Milliken              24:02.81            
  7 Brunt, Georgia           W26 GE                    24:03.94            
  8 Spracher, Erika          W29 unattached            24:15.51            
  9 Bridges, Page            W27 unattached            24:33.74            
 10 Coppinger, Heather       W27 unattached            27:04.68            
 11 Enjaian, Jeni            W28 unattached            27:08.81            
 12 Thompson, Sarah          W28 Ghs                   27:30.48            
 13 Doherty, Hilary          W29 unattached            27:30.99            
 14 Colatrella, Erin         W26 unattached            27:40.93            
 15 Laggui, Virginia         W26 unattached            28:10.83            
 16 Lewis, Shannon           W28 Michelin              28:13.05            
 17 Aylor, Jena              W27 Michelin              28:29.65            
 18 Zurita, Chelsea          W26 unattached            29:01.80            
 19 Mirafuentes, Rebecca     W29 unattached            29:28.18            
 20 Hightower, Lauren        W25 unattached            29:47.15            
 21 Preacher, Leah           W27 Ghs                   29:59.63            
 22 Morris, Lindsay          W26 unattached            30:13.29            
 23 Crouse, Liz              W25 unattached            30:16.30            
 24 Wetzel, Jen              W25 unattached            31:17.12            
 25 Lansche, Becky           W26 unattached            31:21.32            
 26 Gawler, Austin           W27 unattached            31:42.13            
 27 Milligan, Deanna         W26 Milliken              31:59.62            
 28 Buldtman, Sarah          W28 unattached            32:04.24            
 29 Blackwell, Laura         W29 unattached            32:05.13            
 30 McCauley, Brittany       W27 unattached            32:12.41            
 31 Pressley, Emily          W28 unattached            32:55.87            
 32 Horne, Adrianne          W25 Michelin              32:57.69            
 33 Doyle, Michelle          W26 unattached            33:15.43            
 34 Kulikowski, Patricia     W29 unattached            33:19.81            
 35 Simmons, Julie           W25 unattached            33:28.07            
 36 Noss, Sara               W27 unattached            33:44.61            
 37 Gay, Laura               W28 unattached            33:50.07            
 38 Jacobs, Nicole           W28 unattached            34:16.81            
 39 Atwood, Amy              W29 unattached            34:24.12            
 40 Wetterlund, Jennifer     W29 unattached            35:16.12            
 41 Murray, Ashley           W27 unattached            36:20.57            
 42 Lord, Anna Kay           W25 unattached            36:26.83            
 43 perry, Kimberly          W26 unattached            37:05.59            
 44 Stokes, Deirdre          W26 unattached            38:14.52            
 45 Hardy, Courtney          W29 Tti                   38:51.59            
 46 Moore, Lesley            W26 unattached            39:21.62            
 47 Byers, Kristi            W29 unattached            39:39.08            
 48 Tompkins, Christa        W29 unattached            43:07.95            
 49 McArthur, Jessica        W27 unattached            43:10.84            
 50 Olson, Karen             W27 Tti                   43:17.77            
 51 Turner, Maggie           W27 unattached            44:41.67            
 52 Owens, Randi             W28 unattached            44:42.11            
 53 Baumrin, Chloe           W25 unattached            46:42.18            
 54 Felder, Lindsey          W29 unattached            48:42.06            
30-34 Results - Women 5000 Run                                             
  1 Challengersmith, Charlen W33 Proaxis               21:25.31            
  2 DI Giovine, Holly        W34 unattached            22:43.61            
  3 Ford, Debbie             W34 unattached            22:53.35            
  4 Stathakis, Gretchen      W30 unattached            24:10.18            
  5 Pochard, Brianne         W33 Furman                24:28.81            
  6 Williams, Kim            W34 unattached            25:10.04            
  7 Simpson, Ashley          W30 ScanSource            25:10.14            
  8 Havran, Marie            W30 unattached            25:15.46            
  9 Berg, Amanda             W34 unattached            25:15.59            
 10 McConville, Angela       W32 unattached            25:34.77            
 11 Hamby, Stephanie         W33 unattached            25:40.80            
 12 Houde, Jennifer          W33 unattached            25:48.26            
 13 Watkins, Erin            W34 Tti                   26:33.99            
 14 Manuel, Liza             W34 unattached            26:35.54            
 15 Vargas, Penelope         W32 unattached            26:57.10            
 16 wells, amanda            W34 unattached            27:00.56            
 17 Donald, JD               W32 unattached            27:31.01            
 18 Leifheit, Amy            W34 unattached            27:35.26            
 19 Skiles, Svetlana         W30 unattached            27:59.99            
 20 Digirolamo, Kelly        W33 unattached            28:00.56            
 21 Wallace, Carrie          W34 unattached            28:20.87            
 22 Hughes, Amanda           W32 GE                    29:08.08    1       
 23 cochenour, katherine     W31 unattached            29:21.40            
 24 Townes, Mandy            W33 unattached            29:55.41            
 25 Hamilton, Michelle       W30 unattached            30:44.75            
 26 Foulkes, Jennifer        W34 GE                    30:56.47    2       
 27 France, Drew             W32 unattached            31:09.68            
 28 Brockman, Miley          W34 Fleet Feet            31:13.85            
 29 Stroud, Melissa          W31 unattached            31:56.90            
 30 Riddle, jodie            W34 unattached            32:02.10            
 31 White, Kristin           W34 unattached            32:30.68            
 32 Cookson, Karen           W30 unattached            32:32.97            
 33 Holiday, Sara            W31 Ghs                   32:47.84            
 34 Catron, Kista            W32 unattached            32:48.03            
 35 Yeargin, Michelle        W32 unattached            33:01.41            
 36 Arthur, Lindsay          W31 unattached            33:14.38            
 37 Jewell, Laurie           W34 Fluor                 33:14.69            
 38 Underwood, Monika        W31 unattached            33:20.01            
 39 Viers, Tess              W31 Day & Zimmermann      33:31.24            
 40 Green, Jennifer          W31 unattached            33:48.46            
 41 Brower, Jenny            W34 Michelin              34:05.55            
 42 Kadlec, Jessica          W31 GE                    34:08.48    3       
 43 Blackwell, Leanne        W32 unattached            34:09.50            
 44 Brooks, Summer           W34 unattached            34:30.72            
 45 Davis, Jenn              W33 unattached            35:24.94            
 46 Burns, Kelly             W32 unattached            35:31.56            
 47 Surett, Rebecca          W30 unattached            35:34.05            
 48 Brown, Jennifer          W30 unattached            35:39.37            
 49 Harris, Beth             W33 unattached            36:01.69            
 50 Waschkowski, Christie    W33 unattached            36:38.29            
 51 Turner, heather          W31 Interim               39:33.68            
 52 Parker, Nikki            W34 Rieter                39:39.21            
 53 Lannon, Bethany          W30 unattached            39:59.13            
 54 Fann, Summer             W34 Bmw                   41:29.81            
 55 Boyd, Meredith           W30 unattached            42:07.68            
 56 Grubb, Jacinda           W32 Michelin              42:15.01            
 57 Grubb, Jessica           W33 Ghs                   42:15.15            
 58 Whitaker, Amanda         W33 Ghs                   42:59.81            
 59 Plyler, Erin             W31 unattached            44:09.98            
 60 Bastian, Ruth            W30 unattached            44:49.45            
 61 Varillas, Sonia          W34 GE                    48:45.01    4       
35-39 Results - Women 5000 Run                                             
  1 Widman, Jeanine          W37 Bmw                   21:31.13            
  2 Oneal, Brooke            W35 unattached            22:35.13            
  3 pieper, amy              W38 unattached            23:05.71            
  4 Heflin, Emily            W36 Michelin              24:23.59            
  5 Roberts, April           W37 unattached            24:42.73            
  6 Hendricks, Sarah         W38 unattached            26:01.96            
  7 MadiSon, Christina       W36 unattached            26:57.22            
  8 Davis, Kim               W38 unattached            28:45.05            
  9 Mazur, Marisa            W39 Michelin              28:51.68            
 10 Smith, Sabrina           W37 unattached            29:34.02            
 11 Winslow, Sarah           W35 unattached            29:47.96            
 12 PerezMalcolm, Rosa       W39 unattached            29:51.07            
 13 Stewart, Lindsay         W36 unattached            29:51.89            
 14 Hess, Emily              W38 unattached            29:55.06            
 15 McQuaid, Catherine       W35 unattached            30:02.08            
 16 Shufelt, Keira           W36 unattached            30:32.47            
 17 Deroberts, Erika         W35 unattached            31:05.55            
 18 Sivadon, Kelly           W36 Cryovac/Sealed Air    31:18.68            
 19 Reed, Megan              W39 unattached            31:41.08            
 20 Storey, April            W39 unattached            33:10.63            
 21 Harris, Ellen            W39 unattached            33:14.98            
 22 Dillard, BJ              W38 unattached            33:15.56            
 23 Perez, Deysi             W37 unattached            33:23.75            
 24 Julian, Tina             W39 unattached            33:30.90            
 25 Weigle, Natalie          W37 unattached            33:33.32            
 26 Crawford, Maryann        W35 unattached            33:50.33            
 27 Trammell, Stacey         W36 unattached            33:56.21            
 28 McKinney, Lisa           W37 unattached            34:45.60            
 29 Wright, Melody           W35 unattached            37:10.07            
 30 Pride, Angela            W36 Milliken              37:19.52            
 31 Smith, Maya              W35 Ghs                   37:23.86            
 32 Boyce, Sandra            W38 Ghs                   37:24.74            
 33 Buzzalino, Ashley        W38 unattached            37:32.61            
 34 boyd, kalettra           W38 unattached            38:10.00            
 35 Teague, Miranda          W36 unattached            38:20.27            
 36 Payton, Tomeka           W36 Ford Motor C          38:40.74            
 37 Collier, Danielle        W37 Glen Raven            39:29.91            
 38 Gravely, Brandy          W39 unattached            40:28.87            
 39 Smith, Jennifer          W37 unattached            40:58.15            
 40 Ramirez, Colleen         W38 Fluor                 42:12.46            
 41 Nieves, Wydalis          W36 St. Jude Medical      42:20.91            
 42 Chiles, Colleen          W35 Fleet Feet            42:26.37            
 43 Lell, Tracey             W39 unattached            42:38.03            
 44 Downs, Sherry            W39 unattached            42:58.69            
 45 Adair, Bess              W36 Fleet Feet            43:40.09            
 46 Hackett, Cara            W35 unattached            43:47.43            
 47 Moore, Kelly             W35 unattached            46:22.16            
 48 Banister, Dawn           W38 Verizon Wireless      47:47.12            
 49 Gapen, Melissa           W36 Ghs                   53:21.56            
 50 baker, heather           W39 GE                    56:46.28            
 51 Geren, Mary              W37 Bmw                   56:58.00            
40-44 Results - Women 5000 Run                                             
  1 Mohl, Jeanette           W42 unattached            22:12.54            
  2 Whetzel, Michelle        W40 unattached            24:02.80            
  3 Baus, Victoria           W41 unattached            24:42.09            
  4 Dillard, Michelle        W41 unattached            25:00.37            
  5 Davis, Heather           W40 unattached            25:04.00            
  6 ImpedugliaGielow, Angeli W44 unattached            25:06.94            
  7 Yang, Nicole             W41 GE                    25:40.07    1       
  8 McIntyre, Lurlena        W40 unattached            25:58.84            
  9 Lowcavage, Susan         W42 Cryovac/Sealed Air    26:32.69            
 10 Brown, Angela            W41 Kemet                 27:03.21            
 11 Cofer, Stephanie         W41 Interim               27:23.41            
 12 Smith., Jennifer         W41 unattached            27:38.30            
 13 Shuba, Tonya             W43 unattached            27:55.40            
 14 Channell, Erickia        W41 Ghs                   28:05.68            
 15 Reece, Jenni             W43 unattached            28:10.25            
 16 Hemlinger, Denise        W41 unattached            28:33.00            
 17 Welcome, Amy             W43 unattached            28:34.17            
 18 Barajas, Monica          W40 GE                    28:52.09    2       
 19 McBride, Jane            W44 Ghs                   29:05.41            
 20 Depalle, Anne            W42 unattached            29:06.17            
 21 Boyd, Diane              W41 Furman                29:08.28            
 22 Milne, Cheri             W43 unattached            29:37.13            
 23 Brown, Beth              W41 unattached            29:41.10            
 24 MaGill, Tara             W42 GE                    29:41.84    3       
 25 Houmann, Rebecca         W44 unattached            30:38.22            
 26 rogers, tonya            W40 unattached            30:38.30            
 27 bacon, shirley           W43 GE                    31:29.31    4       
 28 boggs, gretchen          W40 unattached            31:30.94            
 29 Vaughn, Sara             W44 unattached            32:33.56            
 30 Flores, Veronica         W43 Michelin              32:39.13    5       
 31 Mackey, Leoreen          W44 unattached            32:46.93            
 32 Wills, Sally             W40 Kemet                 33:00.10            
 33 Ross, Dara               W43 unattached            33:28.70            
 34 Grogan, Christine        W44 GE                    34:04.99            
 35 Leslie, Lynn             W43 unattached            34:45.10            
 36 Weast, Jennifer          W44 unattached            34:46.69            
 37 Whysong, Stephanie       W40 Michelin              35:30.07    6       
 38 Nesbett, Bridget         W41 Ghs                   35:50.79            
 39 Gooch, Kathryn           W44 unattached            36:03.31            
 40 clark widener, valerie   W43 unattached            36:11.33            
 41 Burrell, Marsh           W40 unattached            36:19.47            
 42 Schmedding, Kathy        W43 Michelin              36:45.33    7       
 43 Saunders, Laura          W40 unattached            36:47.73            
 44 Pendergast, Cindy        W44 unattached            36:48.74            
 45 Garity, Brenda           W42 unattached            36:50.41            
 46 Robinson, Delorese       W44 Ford Motor C          37:08.53            
 47 Beeman, Karrie           W44 Michelin              37:42.29    8       
 48 James, Jennifer          W43 unattached            38:39.27            
 49 Farmer, Suzanne          W41 unattached            38:59.00            
 50 vick, betsy              W42 unattached            40:24.08            
 51 Hewitt, Anna             W41 unattached            40:26.59            
 52 Hardy, Lori              W42 unattached            40:42.69            
 53 Silva, Rossana           W42 unattached            42:11.87            
 54 Cothran, Marleen         W40 unattached            45:08.88            
 55 Lomax, Ashley            W43 Cryovac/Sealed Air    48:44.80            
 56 Broadwell, Elizabeth     W44 unattached            50:05.93            
 57 Williams, Denise         W40 TD Bank               59:24.29            
45-49 Results - Women 5000 Run                                             
  1 amond, christine         W48 GE                    23:46.59    1       
  2 Lollis, Susan            W49 unattached            24:47.61            
  3 Tessitore, Jennifer      W45 Furman                25:29.74            
  4 Roberts, Boots           W48 GE                    25:45.06    2       
  5 Hendricks, Janice        W48 unattached            26:25.14            
  6 Bubanich, Nancy          W47 unattached            26:25.77            
  7 Styles, Laura            W48 unattached            27:22.51            
  8 Austin, Angela           W46 GE                    27:57.49    3       
  9 Miller, Chris            W48 unattached            28:02.45            
 10 Roseberry, Michael       W49 GE                    28:31.11    4       
 11 McCarthy, Maura          W48 unattached            28:42.88            
 12 Sternberg, Shannon       W45 unattached            29:25.89            
 13 Nichol, Pauline          W45 unattached            29:39.88            
 14 Ledbetter, Jodie         W47 unattached            29:55.31            
 15 Stanbro, Laura           W47 Joy Real Estate Co    30:24.04            
 16 Roth, Linda              W46 GE                    31:19.16            
 17 Odom, Taffy              W47 Verizon Wireless      31:23.73            
 18 Rhoades, Tammy           W45 unattached            31:25.00            
 19 Shaw, Karen              W49 unattached            31:27.31            
 20 Lyko, Angie              W48 unattached            31:28.33            
 21 Pfister, Barbara         W46 Bmw                   31:34.42            
 22 Han, Chunlian            W47 GE                    31:45.63            
 23 Arnold, Stephanie        W46 unattached            32:11.63            
 24 Locke, Michelle          W45 Cryovac/Sealed Air    32:30.02            
 25 Powers, Amelia           W49 unattached            32:56.71            
 26 Brown, Sheila            W49 Glen Raven            33:12.66            
 27 Dieminger, Karen         W47 unattached            33:28.05            
 28 Parham, Donna            W48 unattached            33:38.28            
 29 May, Angela              W48 unattached            34:51.80            
 30 Thompson, Linda          W47 unattached            35:42.13            
 31 Mathews, Molly           W48 unattached            35:43.95            
 32 Britton, Cindy           W46 unattached            35:51.91            
 33 Styles, Anne             W47 Ghs                   35:56.07            
 34 Schadt, Lisa             W49 unattached            36:56.04            
 35 albright, ruth           W49 unattached            37:36.16            
 36 Tilley, Elizabeth        W47 unattached            42:13.51            
 37 McCain, Cherie           W47 Bmw                   42:31.22            
 38 Bronaugh, Michael        W47 Joy Real Estate Co    45:11.82            
 39 Bijeau, Terri            W45 unattached            47:36.74            
 40 Maddox, Mary             W47 Fluor                 53:14.72            
 41 Moore, Laura             W49 GE                    54:34.85            
 42 Hartley, Kim             W48 unattached            55:03.32            
 43 Boyd, Nikki              W48 unattached            57:06.41            
 44 Crawley Clement, Heather W48 unattached            57:06.62            
 45 VanDyke, Lydia           W48 unattached            57:11.42            
50-54 Results - Women 5000 Run                                             
  1 Allers, Sarah            W52 unattached            20:58.96            
  2 Smith, Shirley           W54 unattached            23:59.77            
  3 Grumbles, Beth           W53 unattached            24:44.37            
  4 Heilemann, Nancy         W52 St. Jude Medical      25:02.51            
  5 Dunlop, Vivian           W52 unattached            25:50.40            
  6 Day, Dianne              W51 unattached            26:16.89            
  7 Thompson, Karina         W54 GE                    26:48.64    1       
  8 Hunt, Mimi               W53 unattached            27:14.71            
  9 Cox, Marcia              W52 Joy Real Estate Co    27:51.89            
 10 Bryant, Nancy            W50 Interim               28:35.99            
 11 Roseberry, Krystyna      W50 GE                    28:57.37    2       
 12 Ross, Suzanne            W51 unattached            30:00.25            
 13 Abbing, Martina          W50 unattached            30:23.90            
 14 Ferguson, Ellen          W51 GE                    30:26.84    3       
 15 Hurlbert, Sue Ann        W52 unattached            31:20.54            
 16 Long, Terri              W51 unattached            31:56.69            
 17 Ferrigno, Ann Marie      W54 Interim               33:01.15            
 18 Spencer, Susan           W50 unattached            33:24.40            
 19 Johnson, Kim             W52 unattached            33:43.94            
 20 Foster, Lee              W53 unattached            34:02.84            
 21 Still, Kathy             W52 unattached            34:13.52            
 22 Roberson, Sandra         W54 Furman                34:22.91            
 23 Brannon, Robin           W50 unattached            34:44.23            
 24 Johnson, Melinda         W52 unattached            35:28.64            
 25 Nichols, Ruth            W54 unattached            35:39.11            
 26 Harrow, Sharon           W50 unattached            35:41.46            
 27 Hood, Linda              W54 GE                    35:44.32    4       
 28 Landry, Karel            W51 unattached            37:37.69            
 29 Cain, Tami               W50 Glen Raven            39:58.75            
 30 Mahaffey, Kim            W50 3M                    42:42.10            
 31 Garrett, Jeanean         W50 unattached            43:28.25            
 32 Shirley, Kathy           W51 unattached            43:29.79            
 33 Yearwood, Cheryl         W51 unattached            43:42.04            
 34 Johnson, Virginia        W54 Glen Raven            45:05.87            
 35 alperin, carol           W51 unattached            45:13.71            
 36 Land, Sharon             W52 Ghs                   45:42.83            
 37 Plumblee, Denise         W51 unattached            49:15.86            
 38 Faires, Kathy            W53 unattached            50:04.11            
55-59 Results - Women 5000 Run                                             
  1 Lucking, Cindy           W59 unattached            23:31.77            
  2 Walls, Judy              W55 unattached            23:38.78            
  3 Wood, Susan              W55 unattached            27:16.17            
  4 Wise, Michelle           W55 unattached            27:31.97            
  5 Grogan, Vicki            W59 unattached            28:12.09            
  6 Wieloch, Linda           W56 unattached            28:44.34            
  7 Ruck, Valorie            W58 Interim               29:12.84            
  8 Ribble, Kim              W56 St. Jude Medical      29:53.70            
  9 Bridges, Nancy           W58 unattached            30:23.16            
 10 Hildebrant, Harriet      W57 unattached            30:57.38            
 11 Britton, Vickie          W55 unattached            31:37.36            
 12 Kleckley, Jeri           W56 Fleet Feet            33:07.05            
 13 Hinson, Eileen           W57 Interim               33:45.45            
 14 Hall, Sharon             W59 unattached            34:25.23            
 15 Presnell, Debby          W59 unattached            34:52.35            
 16 Temple, Sofia            W57 unattached            36:30.45            
 17 Brooks, Terri            W55 GE                    36:45.14            
 18 Nanopoulos, Patricia     W55 unattached            37:05.88            
 19 Johnson, Kathleen        W55 unattached            39:26.27            
 20 Loving, Linda            W57 unattached            41:50.43            
 21 Jones, Phyllis           W55 unattached            42:51.46            
 22 Catterall, Paula         W58 unattached            46:42.94            
 23 Colatrella, Mary         W56 unattached            48:41.17            
 24 Sims, Dee                W57 St. Jude Medical      51:52.25            
 25 Wilkerson, Brenda        W58 GE                    59:28.60            
60-64 Results - Women 5000 Run                                             
  1 Hudnall, Nonie           W63 unattached            26:25.49            
  2 Biebel, Mary             W60 unattached            27:39.94            
  3 Holder, Kaye             W63 unattached            27:55.42            
  4 Anderson, Nancy          W62 Milliken              31:46.78            
  5 hertling, donna          W62 Fluor                 35:00.67            
  6 Ledbetter, Pam           W60 unattached            35:53.79            
  7 McCall, Jayne            W62 unattached            36:32.46            
65-69 Results - Women 5000 Run                                             
  1 Childress, Octavia       W66 unattached            27:24.80            
  2 Wells, Monika            W66 Bmw                   33:34.56            
70-74 Results - Women 5000 Run                                             
  1 Brooks, Anne             W71 unattached            32:01.18            
  2 Grodnik, Mary            W72 unattached            36:41.22            
  3 Amcher, Lola             W72 Adidas                49:42.79            
9 & Under Results - Men 5000 Run                                           
  1 Vaughn, Luke              M9 unattached            23:42.57            
  2 Impeduglia, Johannes      M8 unattached            24:04.42            
  3 Carver, Zachary           M7 unattached            26:24.24            
  4 Carling, Aric             M9 unattached            26:59.69            
  5 Baus, Thomas              M7 unattached            28:07.49            
  6 McBride, Hunter           M9 Ghs                   29:04.47            
  7 Baus, Joshua              M9 unattached            29:37.90            
  8 Smith, Jackson            M9 Michelin              30:34.88            
  9 Brown, Ian                M9 unattached            33:27.22            
 10 Vaughn, Reid              M8 unattached            34:34.14            
 11 Whysong, Johnathan        M8 unattached            35:02.88            
 12 Bigbee, Wesley            M9 unattached            36:06.70            
 13 Moors, Cameron            M7 GE                    36:28.84            
 14 Garity, Finnegan          M8 unattached            36:50.65            
 15 McBride, Ben              M7 Ghs                   37:35.20            
 16 Collier, Aisjhon          M7 Glen Raven            45:52.63            
 17 phillips, rob              M Verizon Wireless      47:45.64            
 18 Baker, Jeffrey            M7 GE                    56:12.28            
 19 Baker, Stephen            M4 GE                    56:46.07            
10-14 Results - Men 5000 Run                                               
  1 Tally, Bj                M14 unattached            18:10.63            
  2 McCoy, Ford              M14 unattached            18:54.01            
  3 Vogt, Brandon            M13 Bmw                   20:52.59            
  4 Wiles, Zachary           M12 unattached            22:29.80            
  5 amond, christopher       M14 GE                    23:55.58    1       
  6 Rodriguez, Ivann         M12 unattached            25:12.33            
  7 Tucker, Dawson           M14 unattached            25:28.61            
  8 McAlister, Spencer       M11 Bmw                   25:32.16            
  9 Widman, Andrew           M10 Bmw                   26:17.72            
 10 Jurado, Diego            M14 Michelin              26:44.41    2       
 11 Varillas, Angelo         M11 GE                    28:44.55    3       
 12 Packard, Isaac           M12 Michelin              29:19.64    4       
 13 Milne, Shelton           M12 unattached            29:33.24            
 14 Tinsley, Robert          M14 unattached            29:43.61            
 15 Rodriguez, JO            M10 unattached            29:49.38            
 16 Williams, David          M10 unattached            30:05.00            
 17 rogers, hunter           M11 unattached            31:19.28            
 18 Merlau, Nick             M13 GE                    31:52.02    5       
 19 Carling, Josiah          M13 unattached            31:55.68            
 20 Mazur, Keegan            M13 Michelin              32:08.71    6       
 21 Roth, Ben                M12 GE                    34:21.61    7       
 22 Johnson, Nicholas        M14 unattached            35:56.06            
 23 Reece, Eric              M12 unattached            36:49.92            
