Big Kahuna Timing - Contractor License                      HY-TEK's Meet Manager
                ACA Middle School Invitational CC Meet - 9/24/2013                
                           Asheville Christian Academy                            
                               Last Completed Event                               
 
Event 2  Boys 3200 Meter Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Stenberg, Andrew           8 Asheville Ch            6:09.7   12:15.08    1   
  2 Richards, Nathan           8 Macon Middle School     6:10.9   12:17.33    2   
  3 Collie, Reece              6 Asheville Ch            6:16.1   12:27.77    3   
  4 Norris, Will               8 Canton Middl            6:20.8   12:37.18    4   
  5 Gomez, Ulises              8 Waynesville Middle      6:27.0   12:49.43    5   
  6 Coye, William              7 Brevard Midd            6:31.4   12:58.27    6   
  7 Harrison, Tyler            7 Macon Middle School     6:32.3   13:00.03    7   
  8 Brown, Gordon              7 Asheville Ch            6:33.5   13:02.42    8   
  9 Russell, Alister           8 Polk County Middle      6:34.5   13:04.43    9   
 10 Schoenacher, Noah          7 Brevard Midd            6:47.8   13:30.86   10   
 11 Perez, Alex                8 Canton Middl            6:51.5   13:38.08   11   
 12 Galloway, Aiden            6 Asheville Trailb        6:52.8   13:40.68        
 13 Hicks, Jason               8 Asheville Trailb        6:52.9   13:41.01        
 14 Williams, Camden           8 Macon Middle School     6:55.3   13:45.71   12   
 15 Youse, Matthew             8 Waynesville Middle      6:57.2   13:49.44   13   
 16 Mason, Wilson              6 Asheville Ch            6:59.8   13:54.73   14   
 17 Harrell, Tyler             7 Macon Middle School     7:01.1   13:57.30   15   
 18 Standridge, Jake           8 Madison Midd            7:01.3   13:57.70   16   
 19 Pipitone, Nico             8 Waynesville Middle      7:05.6   14:06.23   17   
 20 Katt, Ben                  8 Waynesville Middle      7:06.6   14:08.25   18   
 21 Crook, Davis               8 Waynesville Middle      7:07.0   14:08.89   19   
 22 Rudins, Alex               6 Asheville Ch            7:07.4   14:09.76   20   
 23 Yoder, Samuel              8 Asheville Ch            7:14.1   14:23.14   21   
 24 Kervin, Lane               8 Waynesville Middle      7:14.3   14:23.42   22   
 25 Porter, Tal                8 Waynesville Middle      7:15.4   14:25.66   23   
 26 Strader, Chris             7 Canton Middl            7:18.3   14:31.47   24   
 27 Leary, Brendan             7 Asheville Ch            7:19.7   14:34.15   25   
 28 Stine, Luke                8 Waynesville Middle      7:23.3   14:41.33        
 29 Lambert, Zach              7 Polk County Middle      7:23.4   14:41.54   26   
 30 Byrd, Ethan                8 Asheville Trailb        7:23.9   14:42.63        
 31 Hinson, James              8 Canton Middl            7:25.5   14:45.67   27   
 32 McQuitty, Calvin           7 Macon Middle School     7:25.6   14:45.90   28   
 33 Poteat, Josh               7 Polk County Middle      7:26.1   14:46.89   29   
 34 Whitley, Nate              8 Canton Middl            7:29.2   14:53.15   30   
 35 Verm, Chase                7 Asheville Ch            7:29.6   14:53.99        
 36 Hicks, Elias               8 Canton Middl            7:32.5   14:59.57   31   
 37 Hamilton, Drew             8 Christ School           7:34.7   15:03.97        
 38 Kimsey, Brevon             8 Macon Middle School     7:36.0   15:06.58   32   
 39 Northrup, Harrison         6 Asheville Ch            7:38.0   15:10.59        
 40 Bach, Zac                  8 Waynesville Middle      7:45.9   15:26.40        
 41 Youngwood, Liam            8 Waynesville Middle      7:47.0   15:28.51        
 42 Trantham, Seth             8 Canton Middl            7:47.2   15:28.99   33   
 43 Singleton, Ryan            8 Canton Middl            7:53.2   15:40.79        
 44 Lloyd, Matthew             8 Madison Midd            7:57.2   15:48.78   34   
 45 Stashenko, Samuel          6 Asheville Ch            7:57.9   15:50.24        
 46 Hill, Ethan                7 Asheville Ch            7:59.3   15:53.04        
 47 Strum, Will                8 Asheville Ch            7:59.7   15:53.66        
 48 Metscher, Jacob            8 Madison Midd            7:59.8   15:53.89   35   
 49 Collins, Luke              8 Polk County Middle      8:01.6   15:57.57   36   
 50 Goebel, John               5 Asheville Ca            8:03.6   16:01.50   37   
 51 Stewart, Sam               5 Brevard Midd            8:05.5   16:05.21   38   
 52 Holtz, Connor              8 Polk County Middle      8:07.3   16:08.90   39   
 53 Scruggs, Kyler             7 Polk County Middle      8:09.2   16:12.68   40   
 54 Pressley, Heath            8 Waynesville Middle      8:16.7   16:27.55        
 55 Bail, Sam                  6 Emmanuel Lut            8:17.1   16:28.33        
 56 Lawler, Anderson           6 Asheville Ch            8:17.9   16:29.88        
 57 Leiter, Nick               6 Asheville Ca            8:19.8   16:33.63   41   
 58 Dirks, Kaden               8 Asheville Ch            8:20.1   16:34.29        
 59 Stepp, Nicolas             8 Waynesville Middle      8:24.6   16:43.32        
 60 Smith, George              8 Madison Midd            8:25.8   16:45.61   42   
 61 Maldonado, Isaias          6 Asheville Ca            8:30.3   16:54.55   43   
 62 Gibson, Craig              7 Waynesville Middle      8:31.9   16:57.81        
 63 Fanke, Michael             7 Madison Midd            8:45.5   17:24.82   44   
 64 de la Torre, Asher         7 Brevard Midd            8:46.4   17:26.68   45   
 65 Gualano, Elliot            6 Asheville Ch            8:50.0   17:33.82        
 66 Yountz, Trevor             8 Christ School           8:52.4   17:38.60        
 67 David, William             5 Asheville Ca            8:57.1   17:47.98   46   
 68 Milligan, Luke             7 Brevard Midd            9:04.1   18:01.71   47   
 69 Davis, Adam                8 Madison Midd            9:05.0   18:03.58   48   
 70 Smith, Ian                 7 Madison Midd            9:08.5   18:10.62   49   
 71 Toney, Andrew              8 Canton Middl            9:12.5   18:18.41        
 72 Anspoch, Quinn             7 Canton Middl            9:12.7   18:18.91        
 73 Maldonado, Yaell           8 Asheville Ca            9:15.4   18:24.19   50   
 74 Bowser, Ceasar             7 Polk County Middle      9:30.2   18:53.74   51   
 75 Arledge, Luke              8 Polk County Middle      9:31.2   18:55.70        
 76 Jackson, Kalob             7 Polk County Middle      9:33.7   19:00.58        
 77 Yoder, Briggs              7 Asheville Ch            9:34.5   19:02.17        
 78 Lawrence, Tyler            7 Polk County Middle      9:38.8   19:10.75        
 79 Burris, Eli                7 Canton Middl            9:54.4   19:41.81        
 80 Williams, Hunter           7 Waynesville Middle      9:58.0   19:49.03        
 81 Fisher, Josh               7 Madison Midd           10:02.0   19:56.99        
 82 Ledford, Jonathan          6 Asheville Ch           10:33.6   20:59.79        
 83 Scott, Colin               6 Emmanuel Lut           10:48.4   21:29.28        
 84 Swatzell, Adian            6 Emmanuel Lut           10:57.7   21:47.76        
 85 Hundley, Cub               7 Canton Middl           12:42.3   25:15.71        
 86 Martin, Allen              7 Macon Middle School    12:52.8   25:36.57   52   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Asheville Christian Acade    46    1    3    8   14   20   21   25           
      Total Time:  1:05:49.76                                                     
         Average:    13:09.96                                                     
   2 Macon Middle School          64    2    7   12   15   28   32   52           
      Total Time:  1:07:46.27                                                     
         Average:    13:33.26                                                     
   3 Waynesville Middle           72    5   13   17   18   19   22   23           
      Total Time:  1:09:02.24                                                     
         Average:    13:48.45                                                     
   4 Canton Middle School         96    4   11   24   27   30   31   33           
      Total Time:  1:10:25.55                                                     
         Average:    14:05.11                                                     
   5 Polk County Middle          139    9   26   29   36   39   40   51           
      Total Time:  1:14:39.33                                                     
         Average:    14:55.87                                                     
   6 Brevard Middle School       146    6   10   38   45   47                     
      Total Time:  1:18:02.73                                                     
         Average:    15:36.55                                                     
   7 Madison Middle School       171   16   34   35   42   44   48   49           
      Total Time:  1:19:50.80                                                     
         Average:    15:58.16                                                     
   8 Asheville Catholic School   217   37   41   43   46   50                     
      Total Time:  1:25:41.85                                                     
         Average:    17:08.37