Big Kahuna Timing - Contractor License           HY-TEK's Meet Manager
                     Relay For Life 5K - 5/4/2012                      
                        Lincolnton High School                         
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Overall Results Women 5000 Run                                         
  1 Hoheiser, Michelle       W40 Unattached            22:00.68        
Overall Results Men 5000 Run                                           
  1 Perez, Carlos            M19 Unattached            17:05.33        
10 & Under Results - Women 5000 Run                                    
128 Unknown                    X                       35:50.13        
167 Unknown                    X                       51:34.30        
  1 McAllister, Sarah-Faith  W10 Unattached            22:28.95        
  2 Smith, Kayla              W9 Unattached            24:28.37        
  3 Williams, Katie          W10 Unattached            28:19.57        
  4 Lipe, Madison             W9 Unattached            28:36.67        
  5 Baucom, Sidney           W10 Unattached            28:43.08        
  6 Kistler, Mary            W10 Unattached            33:02.31        
  7 Hurtado, Milena            W Unattached            33:04.71        
  8 Hendricks, Taylor         W8 Unattached            35:50.72        
  9 Smith, Rylee              W9 Unattached            36:03.56        
 10 Shires, Alexis           W10 Unattached            38:56.62        
 11 Taylor, Shelbey          W10 Unattached            39:22.45        
 12 Norwood, Emma             W9 Unattached            42:28.43        
 13 Klabo, Alexa              W9 Unattached            43:05.84        
11-19 Results - Women 5000 Run                                         
  1 Marreiros, Maria         W12 Unattached            24:24.91        
  2 Locklear, Jada           W11 Unattached            33:01.04        
  3 Jimenez, Nadia           W16 Unattached            36:04.14        
  4 Morrison, Alexis         W11 Unattached            38:14.06        
  5 Blanton, Ashley          W11 Unattached            41:50.24        
  6 Heafner, Tanner          W11 Unattached            41:50.69        
  7 Anthony, Alayna          W11 Unattached            51:33.71        
  8 Zemore, Lizzy            W11 Unattached            55:17.56        
20-29 Results - Women 5000 Run                                         
  1 Metcalf, teran           W29 Unattached            22:56.30        
  2 Morrell, Desiree         W29 Unattached            25:43.67        
  3 Ross, Hannah             W24 Unattached            26:50.40        
  4 Day, Sally               W29 Unattached            31:23.77        
  5 Pate, Rebecca            W27 Unattached            31:23.99        
  6 Rice, Stephanie          W29 Unattached            31:50.30        
  7 Cady, Candace            W23 Unattached            33:34.58        
  8 Owensby, Kari            W25 Unattached            33:49.38        
  9 Stroup, Leanna           W28 Unattached            37:26.96        
 10 Davis, Sherrie           W28 Unattached            37:40.02        
 11 Boyles, Lydia            W20 Unattached            38:10.78        
 12 Tipton, Ashley           W26 Unattached            40:30.75        
 13 Boyles, Rebecca          W28 Unattached            41:49.81        
30-39 Results - Women 5000 Run                                         
  1 Leary, Dawn              W39 Unattached            24:04.45        
  2 Evans, Emily             W33 Unattached            24:11.09        
  3 Sellers, Laurie          W38 Unattached            24:55.21        
  4 Siwoszek, Roselyn        W31 Unattached            24:59.25        
  5 Robinson, Lydia          W30 Unattached            25:11.67        
  6 Smith, Jama              W33 Unattached            25:31.05        
  7 Lu, Lizzie               W34 Unattached            25:51.13        
  8 Garmon, Angela           W39 Unattached            26:26.61        
  9 Bradford, Stacy          W33 Unattached            26:35.40        
 10 Beatenhead, Hayley       W30 Unattached            27:37.25        
 11 Landcaster, Merle        W39 Unattached            28:09.00        
 12 Clark, Kristie           W34 Unattached            28:56.56        
 13 Savarese, Christine      W31 Unattached            29:39.06        
 14 Reese, Corissa           W31 Unattached            29:56.02        
 15 Johnson, Julie           W36 Unattached            30:04.38        
 16 Dull, Denise             W36 Unattached            30:37.81        
 17 Towson, Julie            W38 Unattached            31:20.62        
 18 Hershman, Carrie Anne    W30 Unattached            31:23.51        
 19 Lawing-Gunter, Jenny     W39 Unattached            32:27.99        
 20 Baird, Marissa           W31 Unattached            32:36.04        
 21 Baird, Nicole            W31 Unattached            32:36.23        
 22 Kistler, Tabitha         W34 Unattached            33:14.95        
 23 Loder, Lesley            W32 Unattached            35:28.11        
 24 McClure, Amanda          W34 Unattached            36:08.37        
 25 Heavner, Heidi           W31 Unattached            37:55.66        
 26 Clancy, Shanti           W32 Unattached            38:13.82        
 27 Locklear, Hope           W34 Unattached            39:22.63        
 28 Dellinger, Barbi         W33 Unattached            40:29.26        
 29 McCumber, Brooke         W30 Unattached            40:56.30        
 30 Adams, Karen             W35 Unattached            42:20.87        
 31 Mathis, Melissa          W34 Unattached            50:52.60        
 32 Bivens, Stacy            W37 Unattached            51:00.36        
40-49 Results - Women 5000 Run                                         
  1 Childers, Angela         W40 Unattached            25:30.16        
  2 Hutcherson, Susan        W45 Unattached            26:08.43        
  3 Lints, Cindy             W45 Unattached            26:21.24        
  4 Frye, Wendy              W41 Unattached            30:11.19        
  5 Stafford, Lisa           W46 Unattached            33:13.71        
  6 Blackwell, Connie        W43 Unattached            35:07.00        
  7 Houser, Tina             W49 Unattached            39:46.52        
50-59 Results - Women 5000 Run                                         
  1 Beal, Beverly            W56 Unattached            29:25.71        
  2 Day, Debbie              W53 Unattached            30:32.20        
  3 Brown, Alison            W51 Unattached            34:17.58        
10 & Under Results - Men 5000 Run                                      
  1 Towson, Miller           M10 Unattached            21:54.61        
  2 Hoyle, Ethan             M10 Unattached            22:16.36        
  3 Auton, Hayden            M10 Unattached            22:56.02        
  4 Weller, Tanner            M8 Unattached            24:05.13        
  5 Manjarres, EJ            M10 Unattached            24:30.52        
  6 Clements, Jacob           M9 Unattached            26:41.47        
  7 Beam, Riley              M10 Unattached            26:58.58        
  8 Joines, Grayson           M9 Unattached            27:08.91        
  9 Heavner, Luke             M8 Unattached            28:08.82        
 10 Smith, Jacob              M9 Unattached            29:33.65        
 11 Hopkins, Daniel          M10 Unattached            32:27.33        
 12 Mathis, Benjamin         M10 Unattached            33:53.21        
 13 Locklear, Kaden           M9 Unattached            36:36.90        
 14 Cain, Jacob               M9 Unattached            37:47.74        
 15 Dellinger, Camden         M8 Unattached            42:38.23        
 16 Adams, Parker             M9 Unattached            43:02.51        
 17 Connor, Justyn            M9 Unattached            45:46.17        
 18 Burgin, Kyle              M9 Unattached            54:37.40        
 19 Crews, Joey              M10 Unattached            54:42.10        
11-19 Results - Men 5000 Run                                           
  1 Johnson, Lee             M15 Unattached            18:30.93        
  2 Moore, Jared             M14 Unattached            20:30.63        
  3 Chapman, Brent           M17 Unattached            21:14.39        
  4 Jones, Andrew            M14 Unattached            23:05.84        
  5 Garmon, Josh             M12 Unattached            23:12.70        
  6 Flicker, Ryan            M11 Unattached            24:31.78        
  7 Cherry, Carson           M19 Unattached            28:08.22        
  8 Wallace, Scott           M19 Unattached            28:49.83        
  9 Lawing, Tyler            M19 Unattached            29:15.63        
 10 Connor, Tresean          M11 Unattached            31:28.96        
 11 Tallent, Kevin           M11 Unattached            34:46.14        
 12 Taylor, Samual           M13 Unattached            36:53.80        
 13 Barker, Matthew          M11 Unattached            39:38.88        
 14 Houser, McKenna          M11 Unattached            39:40.20        
 15 Mathis, Daneil           M14 Unattached            43:03.85        
20-29 Results - Men 5000 Run                                           
  1 Brooks, James            M26 Unattached            18:40.08        
  2 Guyer, Michael           M25 Unattached            21:45.94        
  3 Day, Dustin              M29 Unattached            23:05.21        
  4 Reep, Charlie            M28 Unattached            25:13.50        
  5 Lerch, Brett             M29 Unattached            26:21.63        
  6 Tipton, Brandon          M28 Unattached            26:51.03        
  7 Green, Brandon           M27 Unattached            27:47.80        
  8 Garrett, Brandon         M29 Unattached            28:07.44        
  9 Fletcher, Joseph         M23 Unattached            28:07.79        
 10 Weaver, Joe              M28 Unattached            28:43.46        
 11 Thompson, Matt           M28 Unattached            28:56.23        
 12 Sneed, Dayne             M26 Unattached            29:40.25        
 13 Delp, Jr., Rodney        M28 Unattached            33:10.38        
30-39 Results - Men 5000 Run                                           
  1 McClure, Steve           M37 Unattached            18:54.11        
  2 Lerch, Brandon           M34 Unattached            19:33.20        
  3 Boyd, Hunter             M39 Unattached            20:03.63        
  4 Stroup, Josh             M32 Unattached            21:27.05        
  5 Walton, Casey            M30 Unattached            21:36.00        
  6 Price, Jeff              M35 Unattached            21:46.22        
  7 Saine, Rusty             M38 Unattached            22:09.36        
  8 Long, Michael            M33 Unattached            23:17.10        
  9 Young, James             M35 Unattached            23:20.98        
 10 English, Jason           M31 Unattached            23:34.83        
 11 Balicki, Nate            M33 Unattached            24:15.95        
 12 Joines, Brian            M39 Unattached            24:42.12        
 13 Hershman, Michael        M39 Unattached            24:51.74        
 14 Rhyne, Chris             M39 Unattached            25:01.74        
 15 Adkins, Jeff             M34 Unattached            26:31.21        
 16 Owenby, Jimmy            M39 Unattached            26:37.98        
 17 Chapman, Joshua          M37 Unattached            27:30.96        
 18 Lancaster, Michael       M39 Unattached            28:09.36        
 19 McClure, Michael         M34 Unattached            28:20.84        
 20 Gunter, Scott            M39 Unattached            32:29.78        
 21 Locklear, Chris          M32 Unattached            39:34.28        
40-49 Results - Men 5000 Run                                           
  1 Longstreet, Robert       M49 Unattached            18:24.77        
  2 Hynes, Gerry             M46 Unattached            18:59.46        
  3 Hurtado, Jamie           M41 Unattached            19:29.05        
  4 Digh, John               M44 Unattached            21:03.38        
  5 Yates, Roger             M46 Unattached            24:07.91        
  6 Flicker, Michael         M42 Unattached            24:41.02        
  7 Harris, Dale             M46 Unattached            24:41.63        
  8 Cash, Kevin              M47 Unattached            27:49.14        
  9 Crump, Donald            M48 Unattached            28:44.75        
 10 Price, Eddie             M46 Unattached            29:12.55        
 11 Johnson, Kevin           M48 Unattached            30:04.58        
 12 Beatenhead, Brad         M41 Unattached            31:18.63        
 13 Dellinger, Ted           M40 Unattached            42:38.48        
 14 Triplett, Keith          M42 Unattached            50:34.77        
50-59 Results - Men 5000 Run                                           
  1 Simon, Dean              M54 Unattached            23:14.75        
  2 Garmon, David            M59 Unattached            24:48.71        
  3 Hovis, Jeff              M55 Unattached            26:21.45        
  4 Rippeon, Kenny           M57 Unattached            27:51.94        
  5 Heavner, Keith           M50 Unattached            28:08.41        
  6 Helms, Steve             M59 Unattached            28:10.32        
  7 Lackey, Kevin            M50 Unattached            34:50.63        
60-69 Results - Men 5000 Run                                           
  1 Owens, Jim               M66 Unattached            26:46.95