Licensed to Big Kahuna Timing - Contractor License
HY-TEK's Meet Manager 6/23/2012 01:44 PM
Crazy Running Youth Meet - 6/23/2012
JDL FastTrack, Winston Salem
Results
Girls 60 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Finals
1 Stewart, Brooke 12 Unattached 9.43 4
2 Crowley, Jane 9 Unattached 9.99 2
3 Dearstyne, Katherin 14 Unattached 10.04 4
4 Dorman, Lindsay 13 Unattached 10.07 4
5 Santos, Ariana 9 Unattached 10.46 2
6 Walker, Ashley 11 Unattached 10.49 3
7 Johnston, Millicent 10 Unattached 10.75 4
8 Stewart, Chloe 9 Unattached 10.82 2
9 King, Mary 9 Unattached 10.85 2
10 Minga-Perry, Madison 8 Unattached 10.92 1
11 Crowley, Helen 8 Unattached 11.02 1
12 Ickes, Ashley 13 Unattached 11.08 4
13 McCully, Sarah 10 Unattached 11.11 3
14 Parks, Elizabeth 11 Unattached 11.25 3
15 Umberrgerr, Mackenzie 9 Unattached 11.35 2
16 Mellor, Fern 9 Unattached 11.46 2
17 Coleman, Nimeesha 10 Unattached 11.59 3
18 Igbinigie, Adesuwa 8 Unattached 11.70 1
19 Dorman, Lauren 11 Unattached 11.73 3
20 Davies, Hannah 10 Unattached 11.74 3
21 Holland, Evie 9 Unattached 11.97 2
22 Riley, Hannah 7 Unattached 11.99 1
23 Hembree, Zoie 6 Unattached 12.56 1
24 Perry, Mariah 5 Unattached 12.57 1
25 Mellor, Tatum 7 Unattached 12.82 1
26 Sabean, Effie 6 Unattached 13.52 1
27 Morris, Abby 9 Unattached 14.37 2
28 Jenkins, McKinley 5 Unattached 16.81 3
Girls 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Stewart, Brooke 12 Unattached 33.07 4
2 Dearstyne, Katherin 14 Unattached 34.78 4
3 Crowley, Jane 9 Unattached 37.02 2
4 Ickes, Lindsay 12 Unattached 37.58 4
5 Stewart, Chloe 9 Unattached 37.72 2
6 Johnston, Millicent 10 Unattached 37.87 3
7 Minga-Perry, Madison 8 Unattached 39.26 1
8 Ickes, Ashley 13 Unattached 40.83 4
9 Morris, Abby 9 Unattached 41.39 2
10 King, Mary 9 Unattached 41.66 2
11 Umberrgerr, Mackenzie 9 Unattached 41.94 2
12 Parks, Elizabeth 11 Unattached 42.09 3
13 McCully, Sarah 10 Unattached 42.55 3
14 Crowley, Helen 8 Unattached 43.76 1
15 Mellor, Fern 9 Unattached 44.34 2
16 Coleman, Nimeesha 10 Unattached 44.70 3
17 Riley, Hannah 7 Unattached 45.09 1
18 Mellor, Tatum 7 Unattached 46.16 1
19 Perry, Mariah 5 Unattached 46.68 1
20 Hembree, Zoie 6 Unattached 47.97 1
21 Sabean, Effie 6 Unattached 52.57 1
Girls 400 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Stewart, Brooke 12 Unattached 1:22.48 4
2 Crowley, Jane 9 Unattached 1:23.02 2
3 Santos, Ariana 9 Unattached 1:26.41 2
4 Stewart, Chloe 9 Unattached 1:27.66 2
5 Minga-Perry, Madison 8 Unattached 1:30.34 1
6 Johnston, Millicent 10 Unattached 1:31.54 3
7 Ickes, Ashley 13 Unattached 1:31.94 4
8 King, Mary 9 Unattached 1:33.61 2
9 Riley, Hannah 7 Unattached 1:37.41 1
10 Crowley, Helen 8 Unattached 1:42.17 1
11 Igbinigie, Adesuwa 8 Unattached 1:43.21 1
12 Perry, Mariah 5 Unattached 1:44.60 1
13 Coleman, Nimeesha 10 Unattached 1:44.77 3
14 Davies, Hannah 10 Unattached 1:44.88 3
15 Parks, Elizabeth 11 Unattached 1:45.13 3
16 Hembree, Zoie 6 Unattached 1:46.70 1
17 Sabean, Effie 6 Unattached 2:10.73 1
-- McCully, Sarah 10 Unattached DNF 3
Girls 800 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Crowley, Jane 9 Unattached 3:18.69
2 Dorman, Lauren 11 Unattached 3:19.07
3 Riley, Hannah 7 Unattached 3:43.33
4 Crowley, Helen 8 Unattached 4:01.47
5 Parks, Elizabeth 11 Unattached 4:02.86
6 Igbinigie, Adesuwa 8 Unattached 4:03.32
7 Coleman, Nimeesha 10 Unattached 4:14.02
Girls 1 Mile Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Crowley, Jane 9 Unattached 6:45.21
2 Santos, Ariana 9 Unattached 6:45.22
3 King, Mary 9 Unattached 8:04.79
4 Davies, Hannah 10 Unattached 8:23.81
5 Crowley, Helen 8 Unattached 8:32.81
6 Parks, Elizabeth 11 Unattached 8:37.09
7 Umberrgerr, Mackenzie 9 Unattached 9:35.19
Boys 60 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 McRae, Markie 12 Unattached 8.60 8
2 Burgess, William 11 Unattached 8.76 8
3 Kingpin, Jaden 7 Unattached 8.88 3
4 Archie, Jawaun 8 Unattached 9.55 6
5 Knight, Elijah 11 Unattached 9.67 8
6 Harrison, Reid 11 Unattached 9.73 7
7 Igbinigie, Esosa 11 Unattached 9.84 7
8 Crowley, Will 12 Unattached 9.93 7
9 Scury, William 11 Unattached 9.95 8
10 Coleman, Desmond 10 Unattached 10.10 6
11 Kraft, Koen 12 Unattached 10.14 8
11 Petersen, Jake 9 Unattached 10.14 7
13 McCully, Matthew 12 Unattached 10.19 8
14 Allen-Hatley, Jesiah 9 Unattached 10.21 5
15 Smith, Landon 9 Unattached 10.21 5
16 Morgan, Garrett 11 Unattached 10.22 7
17 Fain, Bouldin 7 Unattached 10.32 3
18 Igbinigie, Uyi 8 Unattached 10.39 5
19 Trexler, Alex 11 Unattached 10.46 7
20 Calhoun, Eli 7 Unattached 10.47 4
21 Greene, Connor 10 Unattached 10.49 7
22 Koonin, Jake 8 Unattached 10.62 5
23 Scott, Sam 7 Unattached 10.64 4
24 Perkins, Kyle 9 Unattached 10.64 5
25 Carter, Kedrick 10 Unattached 10.75 6
26 Coleman, Devin 7 Unattached 10.93 3
27 Greene, Jonah 7 Unattached 10.95 3
27 Holland, Reese 11 Unattached 10.95 7
29 Lee, Arthur 8 Unattached 10.96 6
30 Knight, Jaden 6 Unattached 11.18 2
31 Ickes, Mason 8 Unattached 11.21 6
32 Helvey, Shiff 8 Unattached 11.70 5
33 Crowley, Joe 6 Unattached 11.71 2
34 King, Abram 7 Unattached 11.73 4
35 Riley, Connor 7 Unattached 11.76 4
36 Patton, David 6 Unattached 11.81 2
37 Inman, Reed 7 Unattached 11.82 4
38 Kraft, Tristan 7 Unattached 11.86 3
39 Inman, Conner 7 Unattached 11.88 4
39 Perkins, Seth 9 Unattached 11.88 5
41 Holland, Tucker 6 Unattached 12.03 2
42 Deibler, Gavin 7 Unattached 12.07 3
43 McMurray, Evan 7 Unattached 12.28 3
44 Clingman, Sam 8 Unattached 13.42 3
45 Riley, Andrew 5 Unattached 13.64 1
46 Pfefferkorn, William 6 Unattached 13.69 2
47 Pfefferkorn, George 5 Unattached 14.55 1
48 McFarland, Isaiah 5 Unattached 15.79 1
49 Cernak, Dakota 5 Unattached 16.61 1
50 Sharpe, Cooper 5 Unattached 16.79 1
Boys 200 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Dalton, Josiah 8 Unattached 29.65 6
2 McRae, Markie 12 Unattached 30.08 8
3 Mitchell, Ben 13 Unattached 32.04 8
4 Archie, Jawaun 8 Unattached 33.37 6
5 Crowley, Will 12 Unattached 33.56 7
6 Harrison, Reid 11 Unattached 33.89 7
7 Pates, Tremain 8 Unattached 35.08 3
8 Knight, Elijah 11 Unattached 35.08 8
9 Igbinigie, Esosa 11 Unattached 35.18 7
10 Koonin, Jake 8 Unattached 36.03 5
11 Trexler, Alex 11 Unattached 36.07 7
12 Scury, William 11 Unattached 36.15 8
13 Fischer, Noah 13 Unattached 36.26 8
14 Morgan, Garrett 11 Unattached 36.88 7
15 McCully, Matthew 12 Unattached 37.24 8
16 Igbinigie, Uyi 8 Unattached 37.62 5
17 Coleman, Desmond 10 Unattached 38.11 6
18 Smith, Landon 9 Unattached 38.55 5
19 Scott, Sam 7 Unattached 38.68 4
20 Ickes, Mason 8 Unattached 39.61 6
21 Kraft, Avery 10 Unattached 39.63 6
22 Nagy, Alex 11 Unattached 39.68 7
23 Riley, Connor 7 Unattached 39.98 4
24 Helvey, Shiff 8 Unattached 40.62 5
25 Knight, Jaden 6 Unattached 40.80 2
26 Allen-Hatley, Jesiah 9 Unattached 40.82 5
27 Perkins, Kyle 9 Unattached 40.84 5
28 Kraft, Koen 12 Unattached 41.20 8
29 Inman, Conner 7 Unattached 41.92 4
30 Coleman, Devin 7 Unattached 43.17 3
31 Kraft, Tristan 7 Unattached 43.25 3
32 King, Abram 7 Unattached 44.43 4
33 Deibler, Gavin 7 Unattached 46.34 3
34 Perkins, Seth 9 Unattached 46.54 5
35 Inman, Reed 7 Unattached 46.85 4
36 McMurray, Evan 7 Unattached 47.77 3
37 Patton, David 6 Unattached 48.08 2
38 Crowley, Joe 6 Unattached 50.31 2
39 Riley, Andrew 5 Unattached 50.93 1
40 Jorgensen, Avery 6 Unattached 51.32 2
41 Pfefferkorn, William 6 Unattached 53.71 2
42 Holland, Tucker 6 Unattached 55.98 2
43 Mellor, Ezra 6 Unattached 57.38 2
44 Sharpe, Cooper 5 Unattached 59.55 1
45 Pfefferkorn, George 5 Unattached 1:02.83 1
46 McFarland, Isaiah 5 Unattached 1:11.88 1
47 Cernak, Dakota 5 Unattached 1:20.22 1
Boys 400 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Scury, William 11 Unattached 1:06.50 8
2 McRae, Markie 12 Unattached 1:06.50 8
3 Crowley, Will 12 Unattached 1:15.38 7
4 Archie, Jawaun 8 Unattached 1:19.63 6
5 Igbinigie, Esosa 11 Unattached 1:19.86 7
6 Greene, Connor 10 Unattached 1:21.12 7
7 McCully, Matthew 12 Unattached 1:21.65 8
8 Morgan, Garrett 11 Unattached 1:22.12 7
9 Trexler, Alex 11 Unattached 1:23.72 7
10 Scott, Sam 7 Unattached 1:25.04 4
11 Calhoun, Eli 7 Unattached 1:25.42 4
12 Pates, Tremain 8 Unattached 1:25.64 3
13 Smith, Landon 9 Unattached 1:26.84 5
14 Kraft, Koen 12 Unattached 1:27.38 8
15 Coleman, Desmond 10 Unattached 1:27.57 6
16 Igbinigie, Uyi 8 Unattached 1:31.10 5
17 Ickes, Mason 8 Unattached 1:32.40 6
18 Kraft, Avery 10 Unattached 1:32.68 6
19 Helvey, Shiff 8 Unattached 1:33.37 5
20 Petersen, Jake 9 Unattached 1:35.25 7
21 Riley, Connor 7 Unattached 1:35.26 4
22 Inman, Conner 7 Unattached 1:35.86 4
23 Greene, Jonah 7 Unattached 1:36.72 3
24 Nagy, Alex 11 Unattached 1:37.70 7
25 Kraft, Tristan 7 Unattached 1:39.03 3
26 Lee, Arthur 8 Unattached 1:40.07 6
27 Holland, Reese 11 Unattached 1:41.88 7
28 King, Abram 7 Unattached 1:41.89 4
29 Coleman, Devin 7 Unattached 1:42.10 3
30 Allen-Hatley, Jesiah 9 Unattached 1:42.24 5
31 Inman, Reed 7 Unattached 1:43.75 4
32 Perkins, Kyle 9 Unattached 1:44.18 5
33 Deibler, Gavin 7 Unattached 1:44.30 3
34 McMurray, Evan 7 Unattached 1:46.77 3
35 Patton, David 6 Unattached 1:49.77 2
36 Crowley, Joe 6 Unattached 1:49.84 2
37 Jorgensen, Avery 6 Unattached 1:54.73 2
38 Pfefferkorn, William 6 Unattached 1:54.86 2
39 Mellor, Ezra 6 Unattached 2:02.85 2
40 Holland, Tucker 6 Unattached 2:02.90 2
41 Perkins, Seth 9 Unattached 2:04.23 5
42 Sharpe, Cooper 5 Unattached 2:23.03 1
43 Cernak, Dakota 5 Unattached 2:36.02 1
44 Knight, Jaden 6 Unattached 2:42.41 2
Boys 800 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Riley, Andrew 5 Unattached 3:24.97
2 Kraft, Tristan 7 Unattached 3:24.98
3 Inman, Conner 7 Unattached 3:29.19
4 Inman, Reed 7 Unattached 3:34.94
5 Perkins, Seth 9 Unattached 3:42.95
6 McMurray, Evan 7 Unattached 3:55.25
7 Jorgensen, Lucas 9 Unattached 4:16.71
8 Sharpe, Cooper 5 Unattached 5:39.18
9 Pfefferkorn, George 5 Unattached 5:46.71
Boys 1 Mile Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Crowley, Will 12 Unattached 6:33.35
2 Kraft, Avery 10 Unattached 6:38.07
3 Perkins, Kyle 9 Unattached 6:43.25
4 Koonin, Jake 8 Unattached 6:44.87
5 Scott, Will 9 Unattached 6:50.22
6 Kraft, Tristan 7 Unattached 7:15.08
7 Harrison, Reid 11 Unattached 7:16.80
8 Ickes, Mason 8 Unattached 7:20.02
9 Inman, Conner 7 Unattached 7:29.48
10 Inman, Reed 7 Unattached 7:34.69
11 Helvey, Shiff 8 Unattached 7:34.75
12 King, Abram 7 Unattached 7:36.80
13 Nagy, Alex 11 Unattached 7:58.11
14 Allen-Hatley, Jesiah 9 Unattached 8:02.79
15 McMurray, Evan 7 Unattached 8:18.41
16 Sapp, Kyle 8 Unattached 8:42.03
17 Perkins, Seth 9 Unattached 8:49.86
18 Jorgensen, Lucas 9 Unattached 8:52.25
19 Crowley, Joe 6 Unattached 8:54.34
20 Clingman, Sam 8 Unattached 9:06.53
21 Mellor, Ezra 6 Unattached 9:42.84
22 Holland, Tucker 6 Unattached 10:58.06
23 Sharpe, Cooper 5 Unattached 11:16.59
24 Cernak, Dakota 5 Unattached 12:41.44
Mixed 800 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Burgess, William M11 Unattached 2:32.58
2 Mitchell, Ben M13 Unattached 2:51.65
3 Ickes, Lindsay W12 Unattached 3:00.98
4 Dorman, Lindsay W13 Unattached 3:20.95
5 Dearstyne, Katherin W14 Unattached 3:36.37
6 Kraft, Koen M12 Unattached 3:44.81
Mixed 1 Mile Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Burgess, William M11 Unattached 5:35.93
2 Mitchell, Ben M13 Unattached 5:59.72
3 Ickes, Lindsay W12 Unattached 6:34.04
4 Scury, William M11 Unattached 6:38.89
5 McCully, Matthew M12 Unattached 6:50.15
6 Kraft, Koen M12 Unattached 7:05.63
7 Dearstyne, Katherin W14 Unattached 7:16.40
8 Dorman, Lindsay W13 Unattached 7:17.66
9 Dorman, Lauren W11 Unattached 7:40.87
10 Fischer, Noah M13 Unattached 7:59.69
11 Montgomery, Courtney W12 Unattached 8:00.66