Big Kahuna Timing - Contractor License Hy-Tek's MEET MANAGER 4:19 PM 5/21/2011 Page 1
Lincolnton 5K (Walk-Run), Biathlon & Kids Bia - 5/21/2011
Lincolnton Middle School
Rankings
 
Event 1 Mixed 5k Run RR 5K Road Race
=======================================================================
Name Age Team Finals Points
=======================================================================
15 & Under Results - Women
1 Blake, Jada W14 Lincolnton 20:17.51
2 Collins, Abby W10 Lincolnton 31:01.27
3 Gaines, Emma W10 Lincolnton 32:23.25
4 Gaines, Olivia W7 Lincolnton 36:00.03
5 Lunceford, Madison W12 Vale 47:02.67
16-19 Results - Women
1 Johnson, Cheyenne W18 Lincolnton 38:22.49
20-24 Results - Women
1 Fagan, Kate W22 Hickory 35:49.61
25-29 Results - Women
1 Rippy, Valerie W26 Lincolnton 25:22.41
2 Marinke, Jaimee W27 Belmont 27:21.99
3 Craft, Tabitha W29 Lincolnton 33:28.07
4 Kirby, Amanda W26 Lincolnton 34:35.85
30-34 Results - Women
1 James, Stacie W31 Hudson 23:45.62
2 Hedrick, Amanda W30 Hickory 25:20.01
3 Carnes, Pam W30 Charlotte 28:32.10
4 Brock, Kate W32 Hickory 30:29.75
5 Lackey, Nicholee W32 Maiden 34:06.47
6 Iman, Becky W33 Kernersville 45:48.00
35-39 Results - Women
1 Hoheiserr, Michele W39 Lincolnton 21:55.34
2 Rainey, Ashley W39 Gastonia 25:19.28
3 Lancaster, Merle W38 Lincolnton 26:37.28
4 Austin, Kristi W35 Vale 30:36.27
5 Brooks, Julie W35 Lincolnton 30:36.58
6 Gaines, Sarah W35 Lincolnton 35:51.38
7 Cheshire, Genora W36 Belmont 44:03.15
40-44 Results - Women
1 Lints, Cindy W44 Lincolnton 25:46.13
2 Minter, Martha W41 Maiden 32:59.50
3 Belk, Donna W42 Lincolnton 33:47.70
4 Gilbert, Patricia W40 Lincolnton 54:10.30
45-49 Results - Women
1 Trull, Gloria W47 Hickory 24:57.70
2 Maconson, Bethanna W48 Lincolnton 25:43.11
3 McNulty, Maria W46 Denver 30:25.49
4 Johnson, Valerie W47 Lincolnton 44:31.38
50-54 Results - Women
1 Carpenter, Susan W54 Lincolnton 34:11.23
2 Tobar, Leonor W52 Conover 56:22.31
15 & Under Results - Men
1 Boyles, Corbin M14 Hickory 17:00.70
2 Garmun, Josh M11 Vale 23:58.62
3 Pimentel, David M13 Stanley 25:40.90
4 Moore, Jared M13 Lincolnton 27:38.67
5 Stewart, Luke M8 Vale 28:09.34
6 Thomas, Hayden M10 Lincolnton 28:20.06
7 Pimentel, A.J. M7 Stanley 29:57.41
8 Pimentel, Brandon M11 Stanley 33:18.68
9 Johnson, Caleb M13 Lincolnton 53:51.92
 
....Event 1 Mixed 5k Run RR 5K Road Race
16-19 Results - Men
1 Fitzgerald, Zach M17 Lincolnton 17:47.43
2 Johnson, Mikey M16 Lincolnton 19:04.52
20-24 Results - Men
1 Johnson, Rusty M20 Lincolnton 23:24.18
2 Hildebran, Phillip M24 Newton 26:19.26
3 Bostic, Kyle M23 Vale 31:24.03
25-29 Results - Men
1 Rippy, Anthony M28 Lincolnton 21:52.33
2 Reep, Charlie M27 Lincolnton 24:40.95
3 Tipton, Brandon M27 Lincolnton 26:54.70
4 Carnes, Seth M28 Charlotte 28:31.87
5 Green, Brandon M26 Crouse 28:45.50
30-34 Results - Men
1 Belcher, Heath M32 Newton 19:39.97
2 Long, Michael M32 Lincolnton 21:15.31
3 English, Jason M30 Vale 22:47.08
4 Trejo, Haydee M31 Hickory 26:35.70
5 Willis, Bobby M30 Vale 40:19.35
35-39 Results - Men
1 Harkey, David M37 Vale 20:53.77
2 Thomas, John M38 Lincolnton 24:46.23
3 Salisbury, Dan M38 Belmont 26:21.64
4 Garner, Marc M38 Lincolnton 26:53.76
5 Sellers, Justin M35 Lincolnton 31:10.67
6 Gaines, Courtland M38 Lincolnton 32:22.77
40-44 Results - Men
1 Hurtaijo, Jaime M40 Lincolnton 22:34.96
2 Moore, Greg M41 Lincolnton 23:57.62
3 Johnson, David M40 Lincolnton 24:38.91
4 Pimentel, Sam M40 Stanley 29:05.04
5 Brock, Aaron M40 Hickory 33:23.84
45-49 Results - Men
1 Cline, Mitch M49 Lincolnton 20:14.93
2 Peterson, Glenn M48 Hickory 25:08.81
3 Woodie, Kevin M48 Iron Station 26:42.19
4 Belk, Randy M45 Lincolnton 29:23.53
5 Johnson, Kevin M47 Lincolnton 29:52.37
50-54 Results - Men
1 Sampson, Tyrone M51 Denver 23:27.84
55-59 Results - Men
1 Dearnley, Karl M55 Denver 21:44.09
2 Vaughn, Michael M55 Charlotte 25:44.38
65-69 Results - Men
1 Goodwin, Bill M68 Sherrills Ford 27:38.89