Big Kahuna Timing - Contractor License HY-TEK's Meet Manager
ELHS Valentine's 5K - 2/13/2010
hosted by Club at Westport
Club at Westport, Denver, N.C.
Last Completed Event
***** beside last name indicates part of Couples Team
Event 1 Mixed 5k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
10 & Under Results - Women
1 Morrison, Abigail W9 Denver 32:26.96
11-14 Results - Women
1 Blake, Jada W12 Unattached 22:39.78
2 Creech, Ashton W14 denver 24:52.70
3 Woodard, Katie W13 Denver 27:02.29
4 Farar, Cassidy W12 Iron Station 27:26.16
5 Gram, Taylor W14 Denver 27:52.08
6 Sherwood, Katie W11 Denver 29:48.83
7 Kozar, Olivia W14 Denver 33:05.94
8 Cardwell, Audrey W11 Stanley 34:01.47
9 Orzolek*******, Andrea W11 Denver 34:18.13
10 Mosteller, Caroline W11 Lincolnton 41:28.85
15-19 Results - Women
1 Whitley********, Allie W16 Stanley 25:46.68
2 Cantelmi*******, Kristin W15 Denver 28:48.73
20-29 Results - Women
1 Orr, Melissa W29 Charlotte 22:50.09
2 Barker*******, Laura W27 Denver 25:29.84
3 Lanning******, Bari W24 Gastonia 25:58.41
4 Middleswarth******, Ambe W29 Denver 27:05.96
5 Araco******, Tiffany W28 Charlotte 27:31.09
6 Safrit, Janelle Beaver W26 Salisbury 29:20.44
7 Bradley, Bonnie W27 Denver 30:21.89
8 Andler, Holly W29 Stanley 30:24.11
9 Brown, Jennifer W29 Denver 35:27.92
30-39 Results - Women
1 Hedgecock*******, Lesha W31 Winston-Salem 20:25.59
2 Farar, Jill W37 Iron Station 24:41.30
3 McSwain, Windy W31 Mt. Holly 25:04.72
4 Clark, Windy W32 Denver 25:04.96
5 Harrington, Kate W30 Taylorsville 25:06.25
6 Pearson, Tracy W39 Denver 26:46.27
7 Gram, Marcie W39 Denver 29:29.29
8 Parker*******, Kristin W39 Denver 29:35.33
9 Moore, Jennifer W30 Mt. Holly 30:45.87
10 Povaczky, Melissa W32 Charlotte 30:46.08
11 Edler, Lindsey W33 Denver 31:32.25
12 Bai, Sarah W36 Denver 31:34.95
13 Duvall, Jamie W38 Denver 31:40.84
14 Summey, Kristy W34 Stanley 31:49.42
15 Garber******, Elaine W33 Sherrills Foard 32:16.30
16 Meyers, Heather W38 Denver 38:08.58
17 Scruggs, Missy W32 Charlotte 39:47.37
40-49 Results - Women
1 Fry*******, Lisa W42 Mooresville 21:04.72
2 Krehnbrink, Linda W44 Denver 22:40.29
3 Danese, Ginger W46 Denver 25:26.82
4 Wheeler, Barbara W42 Alexis 26:31.01
5 Beaver, Susan W42 Lincolnton 26:41.02
6 Ferri, Lori W42 Denver 28:20.26
7 Neal, Lisa W47 Mooresville 28:32.24
8 Lints, Cindy W43 Lincolnton 28:41.28
9 Warren, Lisa W41 Taylorsville 29:13.05
10 Gaston*******, Lori W44 Stanley 29:36.36
11 Rolles, Jennifer W42 Denver 29:47.54
12 Cloninger, Lou W44 Denver 29:50.25
13 Thompson*******, Gail W49 Iron Station 30:04.51
14 Blackwelder******, Jenni W47 Denver 30:06.25
15 Mateka*******, Teri W41 Denver 30:39.64
16 Darden*******, Karen W43 Denver 31:08.79
17 Russell, Sherri W40 Taylorsville 34:06.92
18 Brown, Amanda W42 Denver 34:20.44
19 Will, Lori W40 Denver 35:30.52
20 Bennett*******, Lori W40 Denver 39:16.64
50-59 Results - Women
1 Cantelmi*******, Linda W53 Denver 27:43.45
2 Bradley, Jackie W53 Huntersville 30:13.03
3 Bianchi, Cathy W53 Denver 31:13.38
4 Belvin, Tanya W50 Denver 31:22.31
5 McLaughlin, Ann W52 Mooresville 34:15.88
6 Reed, Becky W50 Mooresville 34:25.21
10 & Under Results - Men
1 Bennett********, Kyle M9 Denver 23:56.51
2 Ferraro, Cole M10 Denver 24:30.35
3 Ellis, Caden Asher M10 Denver 36:36.62
4 waugh, Nicholas M10 Denver 38:14.60
5 Scruggs, Jacob M6 Charlotte 40:52.40
11-14 Results - Men
1 Whitley, Parker M13 Stanley 20:37.04
2 Lappin, Andrew M14 Charlotte 24:57.00
3 Woodard, Brandon M13 Denver 25:09.10
4 Sherwood, Justin M13 Denver 25:24.40
5 Creech, Thad M11 Denver 28:19.39
6 McRorie, Seth M11 Denver 28:37.50
7 Rhyne, Alex M11 Lincolnton 28:51.82
8 Kozar, James M12 Denver 33:20.17
15-19 Results - Men
1 Cline, Brather M17 Denver 17:24.93
2 Marsh, Derek M18 Unattached 18:24.12
3 Rolles, Levi M16 Denver 18:28.64
4 Belles******, Dylan M16 denver 19:32.49
5 Seymour, Billy M15 Dallas 20:32.40
6 Wilkes, Justin M15 Stanley 21:46.47
7 Unell, Jacob M16 Iron Station 22:48.51
8 Peterson, Cory M15 Stanley 23:48.50
9 Kielar, Greg M17 Stanley 23:54.36
10 Forester*******, Caleb M17 Denver 25:00.97
11 Farar, Collin M15 Iron Station 25:46.43
12 Kosar IV, Louis M17 Denver 31:45.10
13 Will, Rob M15 Denver 35:03.78
20-29 Results - Men
1 Soash******, Brian M24 Gastonia 21:11.15
2 MiddlesWarth******, Doug M29 Denver 22:58.32
3 Jenkins, adam M25 denver 26:38.18
30-39 Results - Men
1 Lawson, Mike M38 Claremont 17:29.66
2 Sabio*******, Hernan M35 Winston-Salem 17:59.70
3 McKenzie, Donald M31 Mooresville 18:43.80
4 Tucker, Steve M39 Denver 20:03.40
5 Barker*******, Dan M31 Denver 20:48.07
6 Caulder, Jr., Carlos M38 Stanley 21:51.41
7 Hames, Phillip M38 Denver 23:28.57
8 Kachilo, Kevin M39 Charlotte 23:55.59
9 Orzolek*******, Dave M30 Denver 24:21.60
10 Garber******, Greg M33 Sherrills Foard 26:47.09
11 Gram, Erich M38 Denver 29:26.13
12 Webb, David M38 huntersville 31:25.11
13 Patterson, Kerry M39 Denver 32:25.50
14 Wilkes, Andy M38 Stanley 33:23.18
15 Waugh*******, Cameron M38 Denver 38:16.45
16 Scruggs, Trent M34 Charlotte 40:53.87
40-49 Results - Men
1 Aswell, Bobby M47 Cornelius 18:33.35
2 Fry*******, Patrick M42 Mooresville 19:25.63
3 Sherwood, Greg M42 Denver 22:06.81
4 Woodby, Jerry M41 Unattached 23:13.81
5 Caldwell, Larry M44 Mooresville 24:35.00
6 Mateka*******, John M41 Denver 26:09.09
7 Skipper, Skip M47 Stanley 26:20.19
8 Shearin, Barry M47 Denver 28:43.39
9 Kosar III, Louis M46 Denver 30:14.53
10 Morrison, Jeff M40 Denver 32:34.28
11 Johnson, Andrew M40 Stanley 34:20.14
12 Gaston*******, John M49 Stanley, GA 35:06.09
13 Kent, stephen M49 Denver 35:15.87
50-59 Results - Men
1 Rosenau, Steve M53 Denver 18:07.68
2 Melton, Marvin M50 Denver 22:23.93
3 Payseur, Keith M54 Lincolnton 27:31.74
4 Hovis, Jeff M53 Lincolnton 27:58.36
5 Belvin*******, Ron M51 Denver 28:09.79
6 Blacjwelder******, Ron M53 Denver 29:23.79
7 Cantelmi, Phil M53 Denver 29:41.23
60+ Results - Men
1 Lewis, Leon M69 Boone 24:04.65