| Licensed To: Big Kahuna Timing - Contractor License | Hy-Tek's MEET MANAGER 10:12 PM 3/31/2009 Page 1 | ||||||||||||||||||||
| 2009 CW Porter Relays, Men - 3/31/2009 | |||||||||||||||||||||
| Hibriten High School | |||||||||||||||||||||
| Team Rankings - Through Event 32 | |||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Hibriten High School | HIB | 72 | ||||||||||||||||||
| 2 | East Burke High School | EBUR | 58 | ||||||||||||||||||
| 3 | Freedom High School | FRE | 52 | ||||||||||||||||||
| 4 | Hickory High School | HICK | 48 | ||||||||||||||||||
| 5 | West Caldwell High School | WCAL | 46 | ||||||||||||||||||
| 6 | West Wilkes High School | WWIL | 44 | . | 50 | ||||||||||||||||
| 7 | South Caldwell High School | SCAL | 39 | . | 50 | ||||||||||||||||
| 8 | F.T. Foard High School | FTF | 37 | . | 50 | ||||||||||||||||
| 9 | Patton High School | PAT | 30 | ||||||||||||||||||
| 10 | North Lincoln High School | NL | 28 | ||||||||||||||||||
| 10 | Bunker Hill High School | BH | 28 | ||||||||||||||||||
| 12 | Alexander Central High School | ALEX | 24 | ||||||||||||||||||
| 13 | Watauga High School | WAT | 14 | . | 50 | ||||||||||||||||
| 14 | Ashe County High School | ASHE | 10 | ||||||||||||||||||
| 15 | Wilkes Central High School | WCEN | 9 | ||||||||||||||||||
| 16 | North Wilkes High School | NWIL | 4 | ||||||||||||||||||
Total |
545.00 |
||||||||||||||||||||