| Licensed To: Big Kahuna Timing - Contractor License | Hy-Tek's MEET MANAGER 8:40 PM 3/22/2008 Page 1 | ||||||||||||||||||||
| 2008 East Burke Invitational Track Meet - 3/22/2008 | |||||||||||||||||||||
| East Burke High School | |||||||||||||||||||||
| Team Rankings - Through Event 18 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Hibriten High School | HIB | 129 | . | 50 | ||||||||||||||||
| 2 | Hickory High School | HIC | 108 | ||||||||||||||||||
| 3 | Alexander Central High School | AC | 103 | ||||||||||||||||||
| 4 | North Lincoln High School | NLIN | 62 | . | 50 | ||||||||||||||||
| 5 | Bunker Hill High School | BH | 62 | ||||||||||||||||||
| 6 | East Burke High School | EBUR | 42 | ||||||||||||||||||
| 7 | Freedom High School | FRE | 30 | . | 50 | ||||||||||||||||
| 8 | East Rutherford | ERUT | 13 | ||||||||||||||||||
| 9 | West Caldwell High School | WCAL | 10 | . | 50 | ||||||||||||||||
Total |
561.00 |
||||||||||||||||||||