| Licensed To: Big Kahuna Timing - Contractor License | Hy-Tek's MEET MANAGER 8:39 PM 3/22/2008 Page 1 | ||||||||||||||||||||
| 2008 East Burke Invitational Track Meet - 3/22/2008 | |||||||||||||||||||||
| East Burke High School | |||||||||||||||||||||
| Team Rankings - Through Event 36 | |||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | East Lincoln High School | ELIN | 144 | . | 50 | ||||||||||||||||
| 2 | East Burke High School | EBUR | 122 | . | 50 | ||||||||||||||||
| 3 | Freedom High School | FRE | 94 | ||||||||||||||||||
| 4 | Alexander Central High School | AC | 79 | . | 50 | ||||||||||||||||
| 5 | Hibriten High School | HIB | 54 | . | 50 | ||||||||||||||||
| 6 | West Caldwell High School | WCAL | 50 | ||||||||||||||||||
| 7 | Hickory High School | HIC | 45 | ||||||||||||||||||
| 8 | East Rutherford | ERUT | 28 | ||||||||||||||||||
| 9 | Bunker Hill High School | BH | 24 | ||||||||||||||||||
| 10 | North Lincoln High School | NLIN | 20 | ||||||||||||||||||
| 11 | Patton High School | PAT | 10 | ||||||||||||||||||
Total |
672.00 |
||||||||||||||||||||